STANDINGS For The RSE Baseball
Through games of 09.28.03
Team AVG HR RBI SB W SV ERA SO TOT +/-
Duck 15.0 18.0 20.0 17.0 19.0 16.0 16.0 19.0 140.0 0.0
MarkA 17.0 15.0 17.0 20.0 20.0 1.0 19.0 20.0 129.0 1.5
Smith 14.0 14.0 16.0 13.0 14.0 13.0 15.0 18.0 117.0 2.0
Jay 13.0 19.5 15.0 7.0 17.0 11.0 17.0 15.0 114.5 0.5
Wanker 12.0 16.5 18.0 14.0 4.5 14.0 12.0 13.0 104.0 0.0
Keith 20.0 19.5 19.0 19.0 10.5 6.0 1.0 8.5 103.5 -0.5
Dan 4.0 16.5 13.0 11.0 18.0 17.0 8.0 14.0 101.5 1.5
Fribble 3.0 11.0 12.0 15.0 3.0 20.0 18.0 17.0 99.0 1.5
Fritz 11.0 12.0 7.0 12.0 16.0 12.0 11.0 16.0 97.0 -1.5
Ken 16.0 10.0 10.0 6.0 10.5 18.0 6.0 12.0 88.5 -2.0
Sam 18.0 5.0 11.0 9.0 13.0 4.0 20.0 4.0 84.0 2.5
Bob 9.0 9.0 6.0 18.0 15.0 7.0 2.0 11.0 77.0 1.0
Cohen 7.0 13.0 14.0 16.0 6.0 8.0 5.0 6.0 75.0 -5.0
Rich 8.0 7.0 8.5 2.0 1.5 9.5 14.0 10.0 60.5 3.5
JeffW 19.0 6.0 5.0 1.0 8.0 3.0 9.0 5.0 56.0 5.0
Nick 5.0 4.0 4.0 8.0 9.0 9.5 3.0 8.5 51.0 2.0
Clunky 10.0 8.0 8.5 3.0 1.5 2.0 10.0 7.0 50.0 -4.0
Brewer 2.0 3.0 3.0 10.0 4.5 19.0 7.0 1.0 49.5 -1.5
Curt 6.0 1.0 1.0 4.0 12.0 5.0 13.0 3.0 45.0 -1.5
Kitt 1.0 2.0 2.0 5.0 7.0 15.0 4.0 2.0 38.0 -5.0
STANDINGS BY CATEGORY
AVERAGE HOME RUNS
Team Total Week Pts +/- Team Total Week Pts +/-
Keith .2836 .2263 20.0 0.0 Jay 280 18 19.5 1.5
JeffW .2823 .2788 19.0 0.0 Keith 280 6 19.5 -0.5
Sam .2784 .2900 18.0 2.0 Duck 275 12 18.0 -1.0
MarkA .2778 .2730 17.0 0.0 Dan 269 12 16.5 0.0
Ken .2775 .2402 16.0 -2.0 Wanker 269 12 16.5 0.0
Duck .2772 .2993 15.0 1.0 MarkA 256 12 15.0 1.5
Smith .2765 .3252 14.0 2.0 Smith 253 9 14.0 0.5
Jay .2756 .2554 13.0 -2.0 Cohen 251 5 13.0 -2.0
Wanker .2753 .2692 12.0 -1.0 Fritz 242 8 12.0 0.0
Fritz .2736 .2647 11.0 0.0 Fribble 235 10 11.0 0.5
Clunky .2713 .2604 10.0 1.0 Ken 232 7 10.0 -0.5
Bob .2711 .3219 9.0 3.0 Bob 225 11 9.0 0.0
Rich .2709 .2667 8.0 0.0 Clunky 222 9 8.0 0.0
Cohen .2705 .2292 7.0 -3.0 Rich 220 9 7.0 0.0
Curt .2691 .2568 6.0 -1.0 JeffW 211 6 6.0 0.0
Nick .2688 .3004 5.0 1.0 Sam 198 8 5.0 0.0
Dan .2672 .2538 4.0 -1.0 Nick 191 6 4.0 0.0
Fribble .2663 .2937 3.0 0.0 Brewer 167 10 3.0 1.0
Brewer .2631 .3211 2.0 0.0 Kitt 162 2 2.0 -1.0
Kitt .2464 .2264 1.0 0.0 Curt 151 3 1.0 0.0
RBIS STOLEN BASES
Team Total Week Pts +/- Team Total Week Pts +/-
Duck 1140 41 20.0 0.0 MarkA 178 6 20.0 0.0
Keith 1098 34 19.0 0.0 Keith 163 4 19.0 0.0
Wanker 1087 42 18.0 0.0 Bob 155 4 18.0 0.0
MarkA 1079 36 17.0 0.0 Duck 147 4 17.0 0.0
Smith 1063 37 16.0 0.0 Cohen 144 7 16.0 0.0
Jay 1004 46 15.0 1.0 Fribble 138 7 15.0 1.0
Cohen 1002 21 14.0 -1.0 Wanker 135 1 14.0 -1.0
Dan 998 43 13.0 0.0 Smith 129 8 13.0 0.5
Fribble 981 42 12.0 0.0 Fritz 125 4 12.0 -0.5
Sam 951 41 11.0 0.0 Dan 118 10 11.0 0.5
Ken 934 32 10.0 1.0 Brewer 111 3 10.0 -0.5
Rich 930 42 8.5 1.5 Sam 103 0 9.0 0.0
Clunky 930 26 8.5 -1.5 Nick 101 5 8.0 1.0
Fritz 926 26 7.0 -1.0 Jay 100 2 7.0 -1.0
Bob 899 43 6.0 0.0 Ken 97 3 6.0 0.0
JeffW 850 30 5.0 0.0 Kitt 86 1 5.0 0.0
Nick 819 27 4.0 0.0 Curt 79 3 4.0 0.0
Brewer 762 47 3.0 0.0 Clunky 62 4 3.0 0.0
Kitt 691 13 2.0 0.0 Rich 49 5 2.0 0.0
Curt 640 19 1.0 0.0 JeffW 41 0 1.0 0.0
WINS SAVES
Team Total Week Pts +/- Team Total Week Pts +/-
MarkA 113 5 20.0 0.0 Fribble 120 3 20.0 0.0
Duck 108 5 19.0 0.0 Brewer 87 2 19.0 0.0
Dan 107 6 18.0 0.0 Ken 86 4 18.0 0.0
Jay 102 5 17.0 1.0 Dan 83 5 17.0 1.0
Fritz 100 3 16.0 0.0 Duck 81 2 16.0 -1.0
Bob 99 2 15.0 -1.0 Kitt 73 1 15.0 0.0
Smith 91 3 14.0 0.0 Wanker 70 2 14.0 0.0
Sam 90 3 13.0 0.5 Smith 58 1 13.0 0.0
Curt 89 2 12.0 -0.5 Fritz 53 3 12.0 0.0
Keith 87 2 10.5 -0.5 Jay 50 3 11.0 0.0
Ken 87 3 10.5 0.5 Nick 47 1 9.5 -0.5
Nick 82 3 9.0 1.0 Rich 47 5 9.5 0.5
JeffW 81 4 8.0 1.0 Cohen 42 1 8.0 0.0
Kitt 80 0 7.0 -2.0 Bob 40 2 7.0 0.0
Cohen 78 2 6.0 0.0 Keith 36 1 6.0 0.0
Wanker 76 4 4.5 0.0 Curt 29 0 5.0 0.0
Brewer 76 4 4.5 0.0 Sam 22 0 4.0 0.0
Fribble 73 4 3.0 0.0 JeffW 11 0 3.0 0.0
Clunky 69 2 1.5 0.5 Clunky 7 0 2.0 0.0
Rich 69 1 1.5 -0.5 MarkA 3 0 1.0 0.0
ERA STRIKE OUTS
Team Total Week Pts +/- Team Total Week Pts +/-
Sam 3.64 4.47 20.0 0.0 MarkA 1331 45 20.0 0.0
MarkA 3.71 4.22 19.0 0.0 Duck 1275 57 19.0 0.0
Fribble 3.81 3.32 18.0 0.0 Smith 1174 32 18.0 0.0
Jay 3.84 3.76 17.0 0.0 Fribble 1150 24 17.0 0.0
Duck 3.94 2.74 16.0 1.0 Fritz 1102 38 16.0 0.0
Smith 3.95 3.37 15.0 -1.0 Jay 1073 41 15.0 0.0
Rich 4.12 2.29 14.0 2.0 Dan 1068 42 14.0 0.0
Curt 4.19 5.23 13.0 0.0 Wanker 1041 26 13.0 0.0
Wanker 4.19 3.86 12.0 2.0 Ken 1037 39 12.0 1.0
Fritz 4.20 4.19 11.0 0.0 Bob 1013 13 11.0 -1.0
Clunky 4.20 6.13 10.0 -4.0 Rich 1011 27 10.0 0.0
JeffW 4.25 0.65 9.0 4.0 Keith 1002 34 8.5 0.5
Dan 4.34 3.41 8.0 1.0 Nick 1002 31 8.5 -0.5
Brewer 4.36 5.84 7.0 -2.0 Clunky 990 28 7.0 0.0
Ken 4.39 6.16 6.0 -2.0 Cohen 981 44 6.0 0.0
Cohen 4.40 2.77 5.0 1.0 JeffW 967 38 5.0 0.0
Kitt 4.46 6.43 4.0 -2.0 Sam 940 39 4.0 0.0
Nick 4.51 4.50 3.0 0.0 Curt 908 15 3.0 0.0
Bob 4.74 4.67 2.0 0.0 Kitt 815 13 2.0 0.0
Keith 4.98 4.77 1.0 0.0 Brewer 812 28 1.0 0.0
All Major League Baseball Statistics Supplied by STATS, Inc.
RSE Baseball
Waiver Wire as of 09.28.03
HITTERS ON WAIVERS
Player Team G AB AVG HR RBI SB
PITCHERS ON WAIVERS
Player Team G GS W L SV ERA SO
RSE Baseball
Free Agents as of 12.30
FREE AGENT HITTERS
Player Team G AB AVG HR RBI SB
Andy Abad Bos 9(0) 17( 0) .118(.000) 0( 0) 0( 0) 0( 0)
Alfredo Amezaga Ana 37(0) 105( 0) .210(.000) 2( 0) 7( 0) 2( 0)
Garrett Atkins Col 25(0) 69( 0) .159(.000) 0( 0) 4( 0) 0( 0)
Paul Bako ChN 70(0) 188( 0) .229(.000) 0( 0) 17( 0) 0( 0)
Brian Banks Fla 92(0) 149( 0) .235(.000) 4( 0) 23( 0) 2( 0)
Clint Barmes Col 12(0) 25( 0) .320(.000) 0( 0) 2( 0) 0( 0)
Jay Bell NYN 72(0) 116( 0) .181(.000) 0( 0) 3( 0) 0( 0)
Albert Belle Bal 0(0) 0( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Marvin Benard SF 46(0) 71( 0) .197(.000) 0( 0) 4( 0) 1( 0)
Dave Berg Tor 61(0) 161( 0) .255(.000) 4( 0) 18( 0) 0( 0)
Larry Bigbie Bal 83(0) 287( 0) .303(.000) 9( 0) 31( 0) 7( 0)
Henry Blanco Min 55(0) 151( 0) .199(.000) 1( 0) 13( 0) 0( 0)
William Bloomquist Sea 89(0) 196( 0) .250(.000) 1( 0) 14( 0) 4( 0)
Pat Borders Sea 12(0) 14( 0) .143(.000) 0( 0) 1( 0) 0( 0)
Rob Bowen Min 7(0) 10( 0) .100(.000) 0( 0) 1( 0) 0( 0)
Darren Bragg Atl 104(0) 162( 0) .241(.000) 0( 0) 9( 0) 2( 0)
Adrian Brown Bos 9(0) 15( 0) .200(.000) 0( 0) 1( 0) 2( 0)
Dee Brown KC 50(0) 132( 0) .227(.000) 2( 0) 14( 0) 1( 0)
Eric Bruntlett Hou 31(0) 54( 0) .259(.000) 1( 0) 4( 0) 0( 0)
Jamie Burke ChA 6(0) 8( 0) .375(.000) 0( 0) 2( 0) 0( 0)
Ron Calloway Mon 126(0) 340( 0) .238(.000) 9( 0) 52( 0) 9( 0)
Jamey Carroll Mon 105(0) 227( 0) .260(.000) 1( 0) 10( 0) 5( 0)
Kevin Cash Tor 34(0) 106( 0) .142(.000) 1( 0) 8( 0) 0( 0)
Alberto Castillo SF 11(0) 15( 0) .200(.000) 1( 0) 4( 0) 0( 0)
Juan Castro Cin 113(0) 320( 0) .253(.000) 9( 0) 33( 0) 2( 0)
Ramon Castro Fla 40(0) 53( 0) .283(.000) 5( 0) 8( 0) 0( 0)
Travis Chapman Phi 1(0) 1( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Raul Chavez Hou 19(0) 37( 0) .270(.000) 1( 0) 4( 0) 0( 0)
Ryan Christenson Fla 60(0) 165( 0) .176(.000) 2( 0) 16( 0) 2( 0)
Howie Clark Tor 38(0) 70( 0) .357(.000) 0( 0) 7( 0) 0( 0)
Jermaine Clark Tex 25(0) 48( 0) .167(.000) 0( 0) 7( 0) 2( 0)
Greg Colbrunn Ari 22(0) 58( 0) .276(.000) 3( 0) 7( 0) 0( 0)
Jason Conti Mil 30(0) 48( 0) .229(.000) 2( 0) 7( 0) 0( 0)
Ron Coomer LA 69(0) 125( 0) .240(.000) 4( 0) 15( 0) 0( 0)
Alex Cora LA 148(0) 477( 0) .249(.000) 4( 0) 34( 0) 4( 0)
Craig Counsell Mil 89(0) 303( 0) .234(.000) 3( 0) 21( 0) 11( 0)
Bobby Crosby Oak 11(0) 12( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Enrique Cruz Mil 60(0) 71( 0) .085(.000) 0( 0) 2( 0) 0( 0)
Michael Cuddyer Min 35(0) 102( 0) .245(.000) 4( 0) 8( 0) 1( 0)
Jack Cust Bal 27(0) 73( 0) .260(.000) 4( 0) 11( 0) 0( 0)
Brian Daubach Bos 95(0) 183( 0) .230(.000) 6( 0) 21( 0) 1( 0)
Mark DeRosa Atl 103(0) 266( 0) .263(.000) 6( 0) 22( 0) 1( 0)
David Dejesus KC 12(0) 7( 0) .286(.000) 0( 0) 0( 0) 0( 0)
Wilson Delgado Ana 62(0) 127( 0) .228(.000) 0( 0) 7( 0) 0( 0)
David Dellucci Tex 91(0) 216( 0) .227(.000) 3( 0) 23( 0) 12( 0)
Trent Durrington Ana 12(0) 14( 0) .143(.000) 0( 0) 1( 0) 1( 0)
Mike Edwards Oak 4(0) 4( 0) .250(.000) 0( 0) 0( 0) 0( 0)
Johnny Estrada Atl 16(0) 36( 0) .306(.000) 0( 0) 2( 0) 0( 0)
Chone Figgins Ana 71(0) 240( 0) .296(.000) 0( 0) 27( 0) 13( 0)
John Flaherty NYA 40(0) 105( 0) .267(.000) 4( 0) 14( 0) 0( 0)
Lew Ford Min 34(0) 73( 0) .329(.000) 3( 0) 15( 0) 2( 0)
Brook Fordyce TB 108(0) 348( 0) .273(.000) 6( 0) 31( 0) 2( 0)
Andy Fox Tex 70(0) 108( 0) .194(.000) 0( 0) 8( 0) 1( 0)
Julio Franco Atl 103(0) 197( 0) .294(.000) 5( 0) 31( 0) 0( 0)
Matt Franco Atl 112(0) 134( 0) .246(.000) 3( 0) 15( 0) 0( 0)
Ryan Freel Cin 43(0) 137( 0) .285(.000) 4( 0) 12( 0) 9( 0)
Andres Galarraga SF 110(0) 272( 0) .301(.000) 12( 0) 42( 0) 1( 0)
Danny Garcia NYN 19(0) 56( 0) .214(.000) 2( 0) 6( 0) 0( 0)
Jesse Garcia Atl 13(0) 10( 0) .400(.000) 0( 0) 2( 0) 0( 0)
Esteban German Oak 5(0) 4( 0) .250(.000) 0( 0) 1( 0) 0( 0)
Keith Ginter Mil 127(0) 358( 0) .257(.000) 14( 0) 44( 0) 1( 0)
Joe Girardi StL 16(0) 23( 0) .130(.000) 0( 0) 1( 0) 0( 0)
Michael Glavine NYN 6(0) 7( 0) .143(.000) 0( 0) 0( 0) 0( 0)
Jonny Gomes TB 8(0) 15( 0) .133(.000) 0( 0) 0( 0) 0( 0)
Chris Gomez Min 58(0) 175( 0) .251(.000) 1( 0) 15( 0) 2( 0)
Raul Gonzalez NYN 107(0) 217( 0) .230(.000) 2( 0) 21( 0) 3( 0)
Jason Grabowski Oak 8(0) 8( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Mark Grace Ari 66(0) 135( 0) .200(.000) 3( 0) 16( 0) 0( 0)
Khalil Greene SD 20(0) 65( 0) .215(.000) 2( 0) 6( 0) 0( 0)
Todd Greene Tex 62(0) 205( 0) .229(.000) 10( 0) 20( 0) 0( 0)
Rusty Greer Tex 0(0) 0( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Tom Gregorio Ana 12(0) 19( 0) .158(.000) 0( 0) 2( 0) 0( 0)
Ricky Gutierrez Cle 16(0) 50( 0) .260(.000) 0( 0) 3( 0) 0( 0)
Edwards Guzman TB 52(0) 146( 0) .240(.000) 1( 0) 14( 0) 0( 0)
Jerry Hairston Bal 58(0) 218( 0) .271(.000) 2( 0) 21( 0) 14( 0)
Bill Hall Mil 52(0) 142( 0) .261(.000) 5( 0) 20( 0) 1( 0)
Shane Halter Det 114(0) 360( 0) .217(.000) 12( 0) 30( 0) 2( 0)
Rob Hammock Ari 65(0) 195( 0) .282(.000) 8( 0) 28( 0) 3( 0)
Dave Hansen SD 110(0) 135( 0) .244(.000) 2( 0) 15( 0) 1( 0)
Lenny Harris Fla 88(0) 145( 0) .193(.000) 1( 0) 8( 0) 1( 0)
Willie Harris ChA 79(0) 137( 0) .204(.000) 0( 0) 5( 0) 12( 0)
Bill Haselman Bos 4(0) 3( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Drew Henson NYA 5(0) 8( 0) .125(.000) 0( 0) 0( 0) 0( 0)
Chad Hermansen Tor 11(0) 25( 0) .160(.000) 0( 0) 2( 0) 0( 0)
Michel Hernandez NYA 5(0) 4( 0) .250(.000) 0( 0) 0( 0) 0( 0)
Mike Hessman Atl 19(0) 21( 0) .286(.000) 2( 0) 3( 0) 0( 0)
Bobby Hill Pit 6(0) 7( 0) .286(.000) 0( 0) 0( 0) 0( 0)
Koyie Hill LA 3(0) 3( 0) .333(.000) 0( 0) 0( 0) 0( 0)
A.J. Hinch Det 27(0) 74( 0) .203(.000) 3( 0) 11( 0) 0( 0)
Denny Hocking Min 83(0) 188( 0) .239(.000) 3( 0) 22( 0) 0( 0)
Damon Hollins Atl 0(0) 0( 0) .000(.000) 0( 0) 0( 0) 0( 0)
J.R. House Pit 1(0) 1( 0) 1.00(.000) 0( 0) 0( 0) 0( 0)
Tim Hummel Cin 26(0) 84( 0) .226(.000) 2( 0) 10( 0) 0( 0)
Todd Hundley LA 21(0) 33( 0) .182(.000) 2( 0) 11( 0) 0( 0)
Omar Infante Det 69(0) 221( 0) .222(.000) 0( 0) 8( 0) 6( 0)
Mark Johnson Oak 13(0) 27( 0) .111(.000) 0( 0) 3( 0) 0( 0)
Jason Jones Tex 40(0) 107( 0) .215(.000) 3( 0) 11( 0) 0( 0)
Felix Jose Ari 18(0) 18( 0) .333(.000) 1( 0) 6( 0) 0( 0)
David Kelton ChN 10(0) 12( 0) .167(.000) 0( 0) 1( 0) 0( 0)
Brooks Kieschnick Mil 69(0) 70( 0) .300(.000) 7( 0) 12( 0) 0( 0)
Mike Kinkade LA 88(0) 162( 0) .216(.000) 5( 0) 14( 0) 1( 0)
Danny Klassen Det 22(0) 73( 0) .247(.000) 1( 0) 7( 0) 0( 0)
Graham Koonce Oak 6(0) 8( 0) .125(.000) 0( 0) 0( 0) 0( 0)
Pete LaForest TB 19(0) 48( 0) .167(.000) 0( 0) 6( 0) 0( 0)
Greg LaRocca Cle 5(0) 9( 0) .333(.000) 0( 0) 0( 0) 0( 0)
Gerald Laird Tex 19(0) 44( 0) .273(.000) 1( 0) 4( 0) 0( 0)
Tim Laker Cle 52(0) 162( 0) .241(.000) 3( 0) 21( 0) 2( 0)
Jason Lane Hou 18(0) 27( 0) .296(.000) 4( 0) 10( 0) 0( 0)
Ryan Langerhans Atl 16(0) 15( 0) .267(.000) 0( 0) 0( 0) 0( 0)
Ricky Ledee Phi 121(0) 255( 0) .247(.000) 13( 0) 46( 0) 0( 0)
Todd Linden SF 18(0) 38( 0) .211(.000) 1( 0) 6( 0) 0( 0)
Keith Lockhart SD 62(0) 95( 0) .242(.000) 3( 0) 8( 0) 0( 0)
Mendy Lopez KC 52(0) 94( 0) .277(.000) 3( 0) 11( 0) 2( 0)
John Mabry Sea 64(0) 104( 0) .212(.000) 3( 0) 16( 0) 0( 0)
Anderson Machado Phi 1(0) 0( 0) .000(.000) 0( 0) 0( 0) 1( 0)
Robert Machado Bal 18(0) 49( 0) .265(.000) 1( 0) 3( 0) 0( 0)
Jose Macias ChN 111(0) 272( 0) .239(.000) 4( 0) 22( 0) 4( 0)
Al Martin TB 100(0) 238( 0) .252(.000) 3( 0) 26( 0) 2( 0)
Victor Martinez Cle 49(0) 159( 0) .289(.000) 1( 0) 16( 0) 1( 0)
Henry Mateo Mon 100(0) 154( 0) .240(.000) 0( 0) 7( 0) 11( 0)
Ruben Mateo Cin 74(0) 207( 0) .242(.000) 3( 0) 18( 0) 0( 0)
Julius Matos KC 28(0) 57( 0) .263(.000) 2( 0) 7( 0) 1( 0)
Kazuo Matsui NYN 0(0) 0( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Dave McCarty Bos 24(0) 53( 0) .340(.000) 1( 0) 8( 0) 0( 0)
Quinton McCracken Sea 115(0) 203( 0) .227(.000) 0( 0) 18( 0) 5( 0)
John McDonald Cle 82(0) 214( 0) .215(.000) 1( 0) 14( 0) 3( 0)
Joe McEwing NYN 119(0) 278( 0) .241(.000) 1( 0) 16( 0) 3( 0)
Billy McMillon Oak 66(0) 153( 0) .268(.000) 6( 0) 26( 0) 0( 0)
Pat Meares Pit 0(0) 0( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Adam Melhuse Oak 40(0) 77( 0) .299(.000) 5( 0) 14( 0) 0( 0)
Mitch Meluskey Hou 12(0) 9( 0) .111(.000) 0( 0) 2( 0) 0( 0)
Carlos Mendez Bal 26(0) 45( 0) .222(.000) 0( 0) 5( 0) 0( 0)
Frank Menechino Oak 43(0) 83( 0) .193(.000) 2( 0) 9( 0) 0( 0)
Orlando Merced Hou 123(0) 212( 0) .231(.000) 3( 0) 26( 0) 3( 0)
Lou Merloni Bos 80(0) 181( 0) .265(.000) 1( 0) 18( 0) 2( 0)
Chad Meyers Sea 9(0) 1( 0) .000(.000) 0( 0) 0( 0) 1( 0)
Jason Michaels Phi 76(0) 109( 0) .330(.000) 5( 0) 17( 0) 0( 0)
Aaron Miles Col 8(0) 12( 0) .333(.000) 0( 0) 2( 0) 0( 0)
Corky Miller Cin 14(0) 30( 0) .267(.000) 0( 0) 1( 0) 0( 0)
Doug Mirabelli Bos 62(0) 163( 0) .258(.000) 6( 0) 18( 0) 0( 0)
Dustan Mohr SF 121(0) 348( 0) .250(.000) 10( 0) 36( 0) 5( 0)
Jose Molina Ana 53(0) 114( 0) .184(.000) 0( 0) 6( 0) 0( 0)
Jose Morban Bal 61(0) 71( 0) .141(.000) 2( 0) 5( 0) 8( 0)
Mike Mordecai Fla 65(0) 89( 0) .213(.000) 2( 0) 8( 0) 3( 0)
Justin Morneau Min 40(0) 106( 0) .226(.000) 4( 0) 16( 0) 0( 0)
Xavier Nady SD 110(0) 371( 0) .267(.000) 9( 0) 39( 0) 6( 0)
Lance Niekro SF 5(0) 5( 0) .200(.000) 0( 0) 2( 0) 0( 0)
Greg Norton Col 114(0) 179( 0) .263(.000) 6( 0) 31( 0) 2( 0)
Abraham Nunez Pit 118(0) 311( 0) .248(.000) 4( 0) 35( 0) 9( 0)
Augie Ojeda Min 12(0) 25( 0) .120(.000) 0( 0) 0( 0) 0( 0)
Miguel Ojeda SD 61(0) 141( 0) .234(.000) 4( 0) 22( 0) 1( 0)
Ranier Olmedo Cin 79(0) 230( 0) .239(.000) 0( 0) 17( 0) 1( 0)
Keith Osik Mil 80(0) 241( 0) .249(.000) 2( 0) 21( 0) 0( 0)
Pablo Ozuna Col 17(0) 40( 0) .200(.000) 0( 0) 2( 0) 3( 0)
Jarrod Patterson KC 13(0) 22( 0) .182(.000) 0( 0) 0( 0) 0( 0)
Josh Paul ChN 16(0) 23( 0) .261(.000) 0( 0) 4( 0) 0( 0)
Kit Pellow Col 11(0) 18( 0) .444(.000) 1( 0) 4( 0) 0( 0)
Willi Mo Pena Cin 80(0) 165( 0) .218(.000) 5( 0) 16( 0) 3( 0)
John Peralta Cle 77(0) 242( 0) .227(.000) 4( 0) 21( 0) 1( 0)
Antonio Perez TB 48(0) 125( 0) .248(.000) 2( 0) 12( 0) 4( 0)
Eddie Perez Atl 107(0) 350( 0) .271(.000) 11( 0) 45( 0) 0( 0)
Neifi Perez SF 120(0) 328( 0) .256(.000) 1( 0) 31( 0) 3( 0)
Tomas Perez Phi 125(0) 298( 0) .265(.000) 5( 0) 33( 0) 0( 0)
Timo Perez NYN 127(0) 346( 0) .269(.000) 4( 0) 42( 0) 5( 0)
Herbert Perry Tex 11(0) 24( 0) .167(.000) 0( 0) 2( 0) 0( 0)
Brandon Phillips Cle 112(0) 370( 0) .208(.000) 6( 0) 33( 0) 4( 0)
Adam Piatt Cle 61(0) 132( 0) .227(.000) 6( 0) 18( 0) 1( 0)
Scott Podsednik Mil 154(0) 558( 0) .314(.000) 9( 0) 58( 0) 43( 0)
Colin Porter Hou 24(0) 32( 0) .187(.000) 0( 0) 0( 0) 1( 0)
Todd Pratt Phi 43(0) 125( 0) .272(.000) 4( 0) 20( 0) 0( 0)
Alex Prieto Min 8(0) 11( 0) .091(.000) 0( 0) 0( 0) 0( 0)
Tom Prince KC 32(0) 48( 0) .208(.000) 2( 0) 6( 0) 1( 0)
Nick Punto Min 64(0) 92( 0) .217(.000) 1( 0) 4( 0) 2( 0)
Robb Quinlan Ana 38(0) 94( 0) .287(.000) 0( 0) 4( 0) 1( 0)
Humberto Quintero SD 12(0) 23( 0) .217(.000) 0( 0) 2( 0) 0( 0)
Tim Raines Jr Bal 20(0) 43( 0) .140(.000) 0( 0) 2( 0) 0( 0)
Cody Ransom SF 20(0) 27( 0) .222(.000) 1( 0) 1( 0) 0( 0)
Jeff Reboulet Pit 93(0) 261( 0) .241(.000) 3( 0) 25( 0) 2( 0)
Prentice Redman NYN 15(0) 24( 0) .125(.000) 1( 0) 2( 0) 2( 0)
Mike Redmond Fla 59(0) 125( 0) .240(.000) 0( 0) 11( 0) 0( 0)
Mike Restovich Min 24(0) 53( 0) .283(.000) 0( 0) 4( 0) 0( 0)
Armando Rios ChA 49(0) 104( 0) .212(.000) 2( 0) 11( 0) 0( 0)
Carlos Rivera Pit 78(0) 95( 0) .221(.000) 3( 0) 10( 0) 0( 0)
Juan Rivera Mon 57(0) 173( 0) .266(.000) 7( 0) 26( 0) 0( 0)
Kerry Robinson StL 116(0) 208( 0) .250(.000) 1( 0) 16( 0) 6( 0)
Jason Romano LA 37(0) 36( 0) .083(.000) 0( 0) 0( 0) 2( 0)
Cody Ross Det 6(0) 19( 0) .211(.000) 1( 0) 5( 0) 0( 0)
David Ross LA 40(0) 124( 0) .258(.000) 10( 0) 18( 0) 0( 0)
Aaron Rowand ChA 93(0) 157( 0) .287(.000) 6( 0) 24( 0) 0( 0)
Wilken Ruan LA 21(0) 41( 0) .220(.000) 0( 0) 2( 0) 1( 0)
Mike Ryan Min 27(0) 61( 0) .393(.000) 5( 0) 13( 0) 2( 0)
Donnie Sadler Ari 77(0) 131( 0) .198(.000) 1( 0) 5( 0) 4( 0)
Angel Santos Cle 32(0) 76( 0) .224(.000) 3( 0) 6( 0) 1( 0)
Dane Sardinha Cin 1(0) 2( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Marcos Scutaro Oak 48(0) 75( 0) .213(.000) 2( 0) 6( 0) 2( 0)
Todd Sears SD 33(0) 73( 0) .247(.000) 2( 0) 11( 0) 0( 0)
Fernando Seguignol NYA 5(0) 7( 0) .143(.000) 0( 0) 0( 0) 0( 0)
Terry Shumpert TB 59(0) 84( 0) .190(.000) 2( 0) 7( 0) 1( 0)
Ruben Sierra NYA 106(0) 307( 0) .270(.000) 9( 0) 43( 0) 2( 0)
Mark Smith Phi 33(0) 63( 0) .238(.000) 3( 0) 10( 0) 0( 0)
Steve Smitherman Cin 21(0) 44( 0) .159(.000) 1( 0) 6( 0) 1( 0)
Luis Sojo NYA 3(0) 4( 0) .000(.000) 0( 0) 0( 0) 0( 0)
Zach Sorensen Cle 36(0) 37( 0) .135(.000) 1( 0) 2( 0) 0( 0)
Kelly Stinnett KC 67(0) 186( 0) .237(.000) 3( 0) 19( 0) 0( 0)
Jamal Strong Sea 12(0) 2( 0) .000(.000) 0( 0) 0( 0) 0( 0)
B.J. Surhoff Bal 93(0) 319( 0) .295(.000) 5( 0) 41( 0) 2( 0)
Pedro Swann Bal 8(0) 14( 0) .214(.000) 1( 0) 2( 0) 0( 0)
Mark Sweeney Col 67(0) 97( 0) .258(.000) 2( 0) 14( 0) 0( 0)
So Taguchi StL 43(0) 54( 0) .259(.000) 3( 0) 13( 0) 0( 0)
