STANDINGS For The RSE Baseball
                           Through games of 10.03.04
       Team          AVG    HR   RBI    SB     W    SV   ERA    SO    TOT    +/-
Fritz               17.0  18.0  18.0  16.0  17.0  13.0  17.0  18.0  134.0   -2.0
Rich                14.0  16.0  17.0  17.0  16.0  17.0  15.0  17.0  129.0    0.0
Fribble             12.0  13.5  14.0   5.0  18.0   8.0  13.0  15.0   98.5   -0.5
Cohen                8.0  17.0  15.0   8.0  14.0  16.0  11.0   6.0   95.0   -1.5
JeffW               15.0  13.5  12.0   2.0  15.0   5.0  16.0  10.0   88.5    3.0
Bob                 16.0  11.0  16.0   6.0   6.5  14.0   5.0  11.0   85.5    2.5
Dung Beetles         4.0  10.0   9.0  14.0  11.0  12.0   7.0  14.0   81.0    3.0
Nick                 3.0   4.0  11.0  15.0   5.0  15.0  10.0  13.0   76.0    0.0
Arum`s ChickenParm  11.0  12.0   5.0  13.0  13.0   1.0  14.0   5.0   74.0   -2.0
Duck                 2.0   7.0  13.0   9.0   6.5  18.0   2.0  16.0   73.5    1.0
Sam                  7.0   9.0  10.0   7.0   8.5  10.0   3.0  12.0   66.5    0.5
Keith                6.0   8.0   7.0   3.0  12.0  11.0   9.0   7.0   63.0   -4.0
Wanker               5.0  15.0   8.0  18.0   4.0   7.0   1.0   4.0   62.0    2.0
Kitt                18.0   2.0   2.0  10.0   1.0   3.0  18.0   1.0   55.0    0.5
Smith                9.0   3.0   4.0  12.0  10.0   4.0   4.0   8.0   54.0   -3.0
Clunky              10.0   6.0   6.0   1.0   3.0   9.0  12.0   3.0   50.0   11.0
Ken                  1.0   5.0   3.0   4.0   8.5   6.0   8.0   9.0   44.5  -10.0
Jay                 13.0   1.0   1.0  11.0   2.0   2.0   6.0   2.0   38.0   -0.5
 

                             STANDINGS BY CATEGORY

                AVERAGE                                    HOME RUNS                
     Team      Total   Week   Pts   +/-         Team    Total   Week   Pts   +/-
 Kitt          .2948  .3015  18.0   0.0   Fritz           319      5  18.0   0.0
 Fritz         .2832  .2560  17.0   0.0   Cohen           301      7  17.0   0.0
 Bob           .2818  .3031  16.0   0.0   Rich            299      8  16.0   0.0
 JeffW         .2810  .2835  15.0   0.0   Wanker          295     17  15.0   1.0
 Rich          .2799  .2754  14.0   0.0   Fribble         285      6  13.5  -1.5
 Jay           .2781  .2584  13.0   0.0   JeffW           285     14  13.5   1.5
 Fribble       .2742  .2614  12.0   0.0   Arum`s Chick    282      7  12.0  -1.0
 Arum`s Chick  .2737  .2591  11.0   0.0   Bob             281     15  11.0   1.0
 Clunky        .2734  .2810  10.0   2.0   Dung Beetles    277      9  10.0  -1.0
 Smith         .2728  .2527   9.0   0.0   Sam             273     16   9.0   0.0
 Cohen         .2726  .2368   8.0  -2.0   Keith           253      6   8.0   0.0
 Sam           .2723  .3306   7.0   1.0   Duck            246      8   7.0   0.5
 Keith         .2712  .2249   6.0  -1.0   Clunky          245     15   6.0   2.0
 Wanker        .2712  .3053   5.0   0.0   Ken             242      4   5.0  -1.5
 Dung Beetles  .2693  .2664   4.0   0.0   Nick            240      8   4.0  -1.0
 Nick          .2672  .2754   3.0   1.0   Smith           219      5   3.0   0.0
 Duck          .2642  .1957   2.0  -1.0   Kitt            217     10   2.0   0.0
 Ken           .2611  .1754   1.0   0.0   Jay             209      7   1.0   0.0


                  RBIS                                    STOLEN BASES              
     Team      Total   Week   Pts   +/-         Team    Total   Week   Pts   +/-
 Fritz          1179     26  18.0   0.0   Wanker          193      7  18.0   0.0
 Rich           1162     33  17.0   0.0   Rich            171      4  17.0   0.0
 Bob            1136     48  16.0   0.0   Fritz           169      7  16.0   0.0
 Cohen          1115     37  15.0   0.0   Nick            153      3  15.0   0.0
 Fribble        1100     31  14.0   0.0   Dung Beetles    151      7  14.0   0.0
 Duck           1069     27  13.0   0.0   Arum`s Chick    143      7  13.0   0.0
 JeffW          1066     42  12.0   0.0   Smith           141      6  12.0   0.0
 Nick           1063     42  11.0   0.0   Jay             136      2  11.0   0.0
 Sam            1046     44  10.0   0.0   Kitt            132      5  10.0   0.0
 Dung Beetles   1044     43   9.0   0.0   Duck            130      9   9.0   0.0
 Wanker         1040     48   8.0   0.0   Cohen           119      7   8.0   0.0
 Keith          1011     20   7.0   0.0   Sam             114      5   7.0   0.0
 Clunky          981     48   6.0   3.0   Bob             106      2   6.0   0.0
 Arum`s Chick    980     24   5.0  -1.0   Fribble         103      5   5.0   0.0
 Smith           979     34   4.0   0.0   Ken              91      0   4.0   0.0
 Ken             968     18   3.0  -2.0   Keith            82      1   3.0   0.0
 Kitt            962     49   2.0   0.0   JeffW            80      2   2.0   0.0
 Jay             862     23   1.0   0.0   Clunky           53      3   1.0   0.0


                  WINS                                       SAVES                  
     Team      Total   Week   Pts   +/-         Team    Total   Week   Pts   +/-
 Fribble         114      9  18.0   1.0   Duck            101      8  18.0   0.0
 Fritz           111      4  17.0  -1.0   Rich             92      2  17.0   0.0
 Rich            108      5  16.0   0.0   Cohen            90      2  16.0   0.0
 JeffW           106      6  15.0   0.5   Nick             83      2  15.0   0.0
 Cohen           102      2  14.0  -0.5   Bob              80      5  14.0   1.0
 Arum`s Chick     98      2  13.0   0.0   Fritz            77      1  13.0  -1.0
 Keith            97      2  12.0   0.0   Dung Beetles     74      2  12.0   0.0
 Dung Beetles     96      7  11.0   2.0   Keith            64      3  11.0   0.0
 Smith            94      2  10.0  -1.0   Sam              61      1  10.0   0.0
 Sam              92      3   8.5  -0.5   Clunky           58      1   9.0   0.0
 Ken              92      3   8.5  -0.5   Fribble          53      1   8.0   0.0
 Duck             91      5   6.5   1.5   Wanker           52      3   7.0   1.0
 Bob              91      3   6.5  -0.5   Ken              51      1   6.0  -1.0
 Nick             90      3   5.0  -1.0   JeffW            47      4   5.0   0.0
 Wanker           85      2   4.0   0.0   Smith            42      2   4.0   0.0
 Clunky           82      3   3.0   0.0   Kitt             39      2   3.0   0.5
 Jay              79      2   2.0   0.0   Jay              37      0   2.0  -0.5
 Kitt             71      1   1.0   0.0   Arum`s Chick      6      0   1.0   0.0


                  ERA                                     STRIKE OUTS               
     Team      Total   Week   Pts   +/-         Team    Total   Week   Pts   +/-
 Kitt           3.83   4.25  18.0   0.0   Fritz          1393     57  18.0   0.0
 Fritz          3.89   3.88  17.0   0.0   Rich           1320     50  17.0   0.0
 JeffW          3.94   2.48  16.0   0.0   Duck           1312     66  16.0   0.0
 Rich           4.03   3.61  15.0   0.0   Fribble        1299     58  15.0   0.0
 Arum`s Chick   4.17   3.78  14.0   0.0   Dung Beetles   1269     60  14.0   0.0
 Fribble        4.18   2.54  13.0   0.0   Nick           1256     48  13.0   0.0
 Clunky         4.36   3.52  12.0   4.0   Sam            1248     57  12.0   0.0
 Cohen          4.37   4.12  11.0   1.0   Bob            1205     40  11.0   0.0
 Nick           4.40   4.60  10.0   1.0   JeffW          1180     59  10.0   1.0
 Keith          4.42   6.80   9.0  -2.0   Ken            1175     41   9.0  -1.0
 Ken            4.47   7.69   8.0  -4.0   Smith          1157     39   8.0   1.0
 Dung Beetles   4.52   3.65   7.0   2.0   Keith          1150     31   7.0  -1.0
 Jay            4.52   4.57   6.0   0.0   Cohen          1148     33   6.0   0.0
 Bob            4.54   3.61   5.0   1.0   Arum`s Chick   1133     35   5.0   0.0
 Smith          4.54   5.94   4.0  -3.0   Wanker         1114     28   4.0   0.0
 Sam            4.54   3.53   3.0   0.0   Clunky         1076     53   3.0   0.0
 Duck           4.60   3.51   2.0   0.0   Jay            1048     47   2.0   0.0
 Wanker         4.68   2.25   1.0   0.0   Kitt            918     32   1.0   0.0

 All Major League Baseball Statistics Supplied by STATS, Inc.
10/03/04 6407 Det -  Munson,Eric Day-to-Day effective 10/03/04: Left game - Right calf injury
10/03/04 3340 Hou -  Clemens,Roger Day-to-Day effective 10/03/04: Stomach virus
10/03/04 5772 Atl -  Thomson,John Day-to-Day effective 10/03/04: Back stiffness
10/03/04 7317 KC  -  Huisman,Justin outrighted to minors
10/03/04 7317 KC  -  Huisman,Justin called up from minors - not to report
10/03/04 6554 KC  -  Kinney,Matt outrighted to minors
10/03/04 5403 KC  -  Castillo,Alberto outrighted to minors
10/03/04 5709 KC  -  Guerrero,Wilton outrighted to minors
10/03/04 6952 KC  -  Guiel,Aaron outrighted to minors
10/03/04 6129 KC  -  Brown,Dee outrighted to minors
10/03/04 4398 KC  -  Gonzalez,Juan not offered contract and became free agent
10/03/04 4398 KC  -  Gonzalez,Juan removed from 60-day DL
10/03/04 5298 KC  -  Randa,Joe not offered contract and became free agent
10/03/04 7028 Sea -  Olivo,Miguel reinstated from league suspension
10/02/04 6870 TB  -  Crawford,Carl Day-to-Day effective 10/02/04: Left game - bruised left knee
10/02/04 6693 Pit -  Wilson,Jack Day-to-Day effective 10/02/04: Left calf
10/02/04 5164 Atl -  Jones,Chipper Day-to-Day effective 10/02/04: Left game - right hand contusion
10/01/04 4508 Oak -  Hammond,Chris Day-to-Day effective 10/01/04: Left game - Strained groin
10/01/04 7420 Mon -  Izturis,Maicer Day-to-Day effective 10/01/04: Inflamed groin
10/01/04 6360 Cin -  Jimenez,D'Angelo Day-to-Day effective 10/01/04: Sore right thumb
10/01/04 5126 Det -  White,Rondell Day-to-Day effective 10/01/04: Strained hip
10/01/04 6186 Min -  Guzman,Cristian Day-to-Day effective 10/01/04: Stiff neck
10/01/04 6949 Det -  Gomez,Alexis acquired off waivers - not to report from KC
10/01/04 6949 KC  -  Gomez,Alexis waived
09/30/04 4965 Bal -  Lopez,Javy Day-to-Day effective 09/30/04: Left game - bruised ankle
09/30/04 6293 Oak -  Durazo,Erubiel Day-to-Day effective 09/30/04: Left wrist
09/30/04 6789 SF  -  Mohr,Dustan Day-to-Day effective 09/30/04: Left knee strain
09/30/04 5289 Ana -  Anderson,Garret Day-to-Day effective 09/30/04: Sore left knee
09/30/04 6342 LA  -  Gagne,Eric Day-to-Day effective 09/30/04: Bursitis, tendinitis
09/30/04 7432 Cle -  Denney,Kyle Day-to-Day effective 09/30/04: Bullet wound, right calf
09/30/04 5878 Oak -  Miller,Damian Day-to-Day effective 09/30/04: Sore left thumb
09/30/04 6171 CWS -  Schoeneweis,Scott removed from 15-day DL
09/29/04 7025 TB  -  Baldelli,Rocco Day-to-Day effective 09/29/04: Personal reasons
09/29/04 5778 StL -  Kline,Steve removed from 15-day DL
09/29/04 6389 Hou -  Everett,Adam removed from 15-day DL
09/29/04 4639 Ari -  Fassero,Jeff signed as free agent
09/28/04 4680 Det -  Rodriguez,Ivan Day-to-Day effective 09/28/04: Left game 9/28 tight right hamstring
09/28/04 7356 NYY -  Halsey,Brad suspension announced by league
09/28/04 4870 Bos -  Astacio,Pedro suspension announced by league
09/28/04 5387 SF  -  Hermanson,Dustin suspension announced by league
09/28/04 6034 ChC -  Martinez,Ramon placed on 15-day DL
09/27/04 6685 Cin -  Freel,Ryan Day-to-Day effective 09/27/04: Left game - Fracture right thumb
09/27/04 6368 Tex -  Barajas,Rod Day-to-Day effective 09/27/04: Back spasms
09/27/04 6924 StL -  Simontacchi,Jason called up from minors
                                  RSE Baseball
                           Waiver Wire as of 10.03.04
 
                               HITTERS ON WAIVERS
Player                    Team   G      AB      AVG        HR      RBI     SB   
 
                              PITCHERS ON WAIVERS
Player                 Team   G      GS    W     L     SV    ERA          SO    
 

                                  RSE Baseball
                            Free Agents as of 10.04
 
                               FREE AGENT HITTERS
Player                    Team   G      AB      AVG        HR      RBI     SB   
Russ Adams                 Tor  22(6)  72(18) .306(.278)   4( 1)  10( 1)   1( 1)
Chris Aguila               Fla  29(5)  45(18) .222(.222)   3( 2)   5( 2)   0( 0)
Manny Alexander            Tex  21(2)  21( 4) .238(.500)   0( 0)   3( 1)   0( 0)
Jason Alfaro               Hou   7(1)  11( 1) .182(.000)   0( 0)   0( 0)   0( 0)
Sandy Alomar Jr            ChA  50(1) 146( 3) .240(.333)   2( 0)  14( 0)   0( 0)
Tony Alvarez               Pit  24(3)  38( 3) .211(.000)   1( 0)   8( 1)   0( 0)
Alfredo Amezaga            Ana  73(6)  93(11) .161(.182)   2( 1)  11( 4)   3( 0)
Garrett Atkins             Col  15(5)  28(10) .357(.300)   1( 0)   8( 2)   0( 0)
Carlos Baerga              Ari  79(4)  85( 4) .235(.250)   2( 0)  11( 0)   0( 0)
Paul Bako                  ChN  49(3) 138( 6) .203(.167)   1( 0)  10( 0)   1( 0)
Josh Bard                  Cle   7(2)  19( 7) .421(.571)   1( 0)   4( 1)   0( 0)
Clint Barmes               Col  20(3)  71(12) .282(.167)   2( 0)  10( 0)   0( 0)
Jason Bartlett             Min   8(2)  12( 1) .083(.000)   0( 0)   1( 0)   2( 1)
Jose Bautista              Pit  64(1)  88( 3) .205(.000)   0( 0)   2( 0)   0( 0)
Gary Bennett               Mil  75(3) 219( 7) .224(.286)   3( 0)  20( 0)   1( 0)
Dave Berg                  Tor  58(1) 154( 3) .253(.000)   3( 0)  23( 0)   0( 0)
Wilson Betemit             Atl  22(5)  47(11) .170(.182)   0( 0)   3( 2)   0( 0)
Henry Blanco               Min 114(6) 315( 7) .206(.286)  10( 0)  37( 1)   0( 0)
William Bloomquist         Sea  93(3) 188( 6) .245(.333)   2( 1)  18( 3)  13( 0)
Geoff Blum                  TB 112(3) 339(11) .215(.182)   8( 0)  35( 2)   2( 0)
Hiram Bocachica            Sea  50(2)  90( 0) .244(.000)   3( 0)   6( 0)   5( 0)
Joe Borchard               ChA  63(7) 201(26) .174(.192)   9( 3)  20( 4)   1( 1)
Pat Borders                Min  38(6)  95( 8) .232(.250)   1( 0)  10( 0)   3( 0)
Darren Bragg               Cin  47(7) 101(29) .188(.207)   4( 2)   9( 3)   1( 0)
Craig Brazell              NYN  24(6)  34(10) .265(.100)   1( 0)   3( 0)   0( 0)
Juan Brito                 Ari  54(2) 171( 6) .205(.333)   3( 1)  12( 1)   1( 0)
Eric Bruntlett             Hou  45(4)  52( 4) .250(.500)   4( 1)   8( 1)   4( 1)
Chris Burke                Hou  17(1)  17( 1) .059(.000)   0( 0)   0( 0)   0( 0)
Jamie Burke                ChA  57(2) 120( 7) .333(.429)   0( 0)  15( 1)   0( 0)
Ellis Burks                Bos  11(1)  33( 2) .182(.500)   1( 0)   1( 0)   2( 0)
Jorge Cantu                 TB  50(7) 173(23) .301(.391)   2( 0)  17( 5)   0( 0)
Jamey Carroll              Mon 102(3) 218( 4) .289(.000)   0( 0)  16( 0)   5( 0)
Kevin Cash                 Tor  60(0) 181( 0) .193(.000)   4( 0)  21( 0)   0( 0)
Juan Castro                Cin 111(6) 299(19) .244(.211)   5( 1)  26( 4)   1( 0)
Roger Cedeno               StL  95(6) 200(18) .265(.222)   3( 0)  23( 2)   5( 1)
Raul Chavez                Hou  64(2) 162( 8) .210(.250)   0( 0)  23( 1)   0( 0)
Chin-Feng Chen              LA   8(2)   8( 1) .000(.000)   0( 0)   0( 0)   0( 0)
Ryan Church                Mon  30(6)  63(15) .175(.067)   1( 0)   6( 0)   0( 0)
J.D. Closser               Col  36(5) 113(18) .319(.278)   1( 0)  10( 1)   0( 0)
Greg Colbrunn              Ari  20(0)  27( 0) .111(.000)   0( 0)   1( 0)   0( 0)
Lou Collier                Phi  32(3)  36( 2) .278(.000)   1( 0)   4( 0)   1( 1)
Wil Cordero                Fla  27(1)  66( 1) .197(.000)   1( 0)   6( 0)   1( 0)
Humberto Cota              Pit  36(1)  66( 4) .227(.000)   5( 0)   8( 0)   0( 0)
Bubba Crosby               NYA  55(4)  53( 7) .151(.143)   2( 0)   7( 0)   2( 0)
Eric Crozier               Tor  14(5)  33(13) .152(.077)   2( 0)   4( 0)   0( 0)
Jacob Cruz                 Cin  96(5) 147( 6) .224(.167)   3( 0)  28( 2)   0( 0)
Midre Cummings              TB  22(6)  54(20) .278(.250)   2( 1)   7( 2)   1( 0)
Brian Dallimore             SF  20(2)  43( 1) .279(1.00)   1( 0)   7( 0)   0( 0)
Mark DeRosa                Atl 118(0) 309( 0) .239(.000)   3( 0)  31( 0)   1( 0)
Doug DeVore                Ari  50(6) 107(21) .224(.333)   3( 1)  13( 4)   1( 0)
Wilson Delgado             NYN  42(4) 130( 7) .292(.857)   2( 0)  13( 1)   1( 0)
Einar Diaz                 Mon  55(2) 139( 7) .223(.143)   1( 0)  11( 0)   2( 0)
Matt Diaz                   TB  10(3)  21( 7) .190(.429)   1( 0)   3( 2)   0( 0)
Victor Diaz                NYN  15(6)  51(24) .294(.208)   3( 1)   8( 2)   0( 0)
Mike Difelice              ChN  17(1)  25( 1) .120(.000)   0( 0)   2( 0)   0( 0)
Greg Dobbs                 Sea  18(6)  53(16) .226(.312)   1( 0)   9( 3)   0( 0)
Jason Dubois               ChN  20(3)  23( 6) .217(.333)   1( 1)   5( 4)   0( 0)
Trent Durrington           Mil  53(3)  82( 3) .232(.333)   2( 0)   4( 0)   4( 0)
Damion Easley              Fla  98(4) 223(13) .238(.231)   9( 0)  43( 1)   4( 0)
Jason Ellison               SF  13(3)   4( 2) .500(1.00)   1( 1)   3( 3)   2( 1)
Felix Escalona             NYA   5(3)   8( 7) .000(.000)   0( 0)   0( 0)   0( 0)
Robert Fick                 SD  89(2) 226( 5) .199(.200)   6( 0)  26( 0)   0( 0)
John Flaherty              NYA  47(3) 127( 7) .252(.429)   6( 0)  16( 0)   0( 0)
Jose Flores                 LA   9(4)   4( 3) .250(.333)   0( 0)   0( 0)   0( 0)
Brook Fordyce               TB  54(3) 151(11) .205(.182)   2( 1)   9( 2)   0( 0)
Andy Fox                   Tex  46(5)  55( 9) .091(.111)   1( 0)   1( 0)   0( 0)
Choo Freeman               Col  45(5)  90( 5) .189(.200)   1( 0)  11( 2)   1( 0)
Andres Galarraga           Ana   7(2)  10( 4) .300(.250)   1( 1)   2( 1)   0( 0)
Esteban German             Oak  31(3)  60( 4) .250(.000)   0( 0)   7( 0)   0( 0)
Geronimo Gil               Bal  12(4)  32(13) .281(.231)   0( 0)   4( 1)   0( 0)
Jerry Gil                  Ari  29(5)  86(18) .174(.167)   0( 0)   8( 1)   2( 0)
Doug Glanville             Phi  87(6) 162( 9) .210(.222)   2( 0)  14( 0)   8( 0)
Ross Gload                 ChA 110(6) 234(24) .321(.333)   7( 1)  44( 4)   0( 0)
Chris Gomez                Tor 109(2) 341( 7) .282(.286)   3( 0)  37( 1)   3( 0)
Luis Gonzalez              Col 102(3) 322( 6) .292(.000)  12( 0)  40( 0)   1( 0)
Tom Goodwin                ChN  77(3) 105( 4) .200(.000)   0( 0)   3( 0)   5( 0)
Ruben Gotay                 KC  44(5) 152(19) .270(.211)   1( 1)  16( 4)   0( 0)
Jason Grabowski             LA 113(6) 173( 9) .220(.111)   7( 0)  20( 0)   0( 0)
Curtis Granderson          Det   9(4)  25(10) .240(.400)   0( 0)   0( 0)   0( 0)
Andy  Green                Ari  46(2) 109( 7) .202(.143)   1( 0)   4( 0)   1( 0)
Gabe Gross                 Tor  44(6) 129(17) .209(.176)   3( 0)  16( 1)   2( 0)
Shane Halter               Ana  46(3) 114( 5) .202(.200)   4( 0)  13( 0)   1( 0)
Dave Hansen                 SD  86(3) 106( 6) .245(.167)   2( 0)  12( 0)   0( 0)
Brendan Harris             Mon  23(6)  59(20) .169(.100)   1( 0)   3( 0)   0( 0)
Lenny Harris               Fla  79(3)  95( 6) .211(.000)   1( 0)  17( 1)   0( 0)
Brad Hawpe                 Col  42(6) 105(18) .248(.333)   3( 1)   9( 2)   1( 0)
Joe Hietpas                NYN   1(1)   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
A.J. Hinch                 Phi   4(0)  11( 0) .182(.000)   0( 0)   0( 0)   0( 0)
J.R. House                 Pit   5(0)   9( 0) .111(.000)   0( 0)   0( 0)   0( 0)
Ryan Howard                Phi  19(2)  39( 6) .282(.167)   2( 0)   5( 1)   0( 0)
Ken Huckaby                Tex  24(5)  50(13) .140(.077)   0( 0)   0( 0)   0( 0)
Adam Hyzdu                 Bos  17(6)  10( 6) .300(.333)   1( 1)   2( 1)   0( 0)
Maicer Izturis             Mon  32(5) 107(18) .206(.111)   1( 0)   4( 0)   4( 2)
Dan Johnson                Oak   0(0)   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)
Mark Johnson               Mil   7(3)  11( 5) .091(.200)   0( 0)   2( 1)   0( 0)
Brian Jordan               Tex  61(4) 212(12) .222(.000)   5( 0)  23( 2)   2( 0)
Jeff Keppinger             NYN  33(2) 116( 4) .284(.250)   3( 0)   9( 0)   2( 0)
Bobby Kielty               Oak  83(2) 238( 3) .214(.333)   7( 0)  31( 0)   1( 0)
Brooks Kieschnick          Mil  75(2)  63( 1) .270(.000)   1( 0)   7( 0)   0( 0)
Justin Knoedler             SF   1(1)   1( 1) .000(.000)   0( 0)   0( 0)   0( 0)
Casey Kotchman             Ana  38(3) 116( 5) .224(.400)   0( 0)  15( 0)   3( 0)
Josh Kroeger               Ari  22(4)  54(13) .167(.231)   0( 0)   2( 1)   0( 0)
Dave Krynzel               Mil  16(4)  41(10) .220(.200)   0( 0)   3( 0)   0( 0)
Jason Kubel                Min  23(6)  60(22) .300(.318)   2( 0)   7( 3)   1( 1)
Josh Labandeira            Mon   7(4)  14(11) .000(.000)   0( 0)   0( 0)   0( 0)
Gerald Laird               Tex  49(3) 147( 8) .224(.250)   1( 1)  16( 1)   0( 0)
Tim Laker                  Cle  43(0) 117( 0) .214(.000)   3( 0)  17( 0)   0( 0)
Michael Lamb               Hou 112(2) 278( 2) .288(.000)  14( 0)  58( 0)   1( 0)
Jason Lane                 Hou 107(6) 136( 3) .272(.667)   4( 1)  19( 2)   1( 0)
Ricky Ledee                 SF 104(1) 176( 1) .233(.000)   7( 0)  30( 0)   3( 0)
Jose Leon                  Bal  31(0)  66( 0) .182(.000)   2( 0)   8( 0)   0( 0)
Todd Linden                 SF  16(2)  32( 6) .156(.167)   0( 0)   1( 0)   0( 0)
Nook Logan                 Det  47(5) 133(15) .278(.333)   0( 0)  10( 2)   8( 3)
Terrence Long               SD 136(6) 288( 5) .295(.200)   3( 0)  28( 0)   3( 0)
Felipe Lopez               Cin  79(7) 264(31) .242(.065)   7( 0)  31( 0)   1( 0)
Luis Lopez                 Bal  56(3)  88( 8) .182(.125)   1( 0)   8( 0)   0( 0)
Mickey Lopez               Sea   6(1)   4( 1) .250(1.00)   0( 0)   0( 0)   0( 0)
Ryan Ludwick               Cle  15(4)  50(17) .220(.176)   2( 1)   4( 2)   0( 0)
Hector Luna                StL  83(5) 173( 9) .249(.111)   3( 0)  22( 0)   6( 0)
Anderson Machado           Cin  17(5)  56(14) .268(.143)   0( 0)   4( 0)   3( 1)
Robert Machado             Bal  37(0)  73( 0) .151(.000)   1( 0)   3( 0)   0( 0)
Jose Macias                ChN  98(6) 194(10) .268(.400)   3( 1)  22( 3)   4( 1)
Chris Magruder             Mil  56(7)  89(20) .236(.150)   2( 0)  10( 0)   0( 0)
Val Majewski               Bal   9(0)  13( 0) .154(.000)   0( 0)   1( 0)   0( 0)
Sandy Martinez             Bos   4(2)   6( 3) .000(.000)   0( 0)   0( 0)   0( 0)
Henry Mateo                Mon  40(0)  44( 0) .273(.000)   0( 0)   0( 0)   2( 0)
Mike Matheny               StL 122(7) 385(15) .247(.400)   5( 0)  50( 4)   0( 0)
Brent Mayne                 LA  83(6) 190( 9) .221(.333)   0( 0)  15( 0)   1( 0)
Dave McCarty               Bos  89(1) 151( 4) .258(.500)   4( 1)  17( 1)   1( 0)
Quinton McCracken          Ari  74(2) 176( 2) .273(.500)   2( 0)  13( 0)   3( 0)
Darnell McDonald           Bal  17(1)  32( 2) .156(.000)   0( 0)   1( 0)   1( 0)
John McDonald              Cle  66(2)  93( 0) .204(.000)   2( 0)   7( 0)   0( 0)
Cody McKay                 StL  35(4)  74( 5) .230(.400)   0( 0)   6( 0)   0( 0)
Mark McLemore              Oak  77(2) 250( 4) .248(.000)   2( 0)  21( 0)   0( 0)
Billy McMillon             Oak  52(3)  92( 4) .185(.000)   3( 0)  11( 0)   0( 0)
Dallas McPherson           Ana  16(6)  40(18) .225(.167)   3( 1)   6( 1)   1( 0)
Frank Menechino            Tor  84(4) 269(12) .275(.250)   9( 1)  26( 1)   0( 0)
Lou Merloni                Cle  71(0) 190( 0) .289(.000)   4( 0)  28( 0)   1( 0)
Corky Miller               Cin  13(0)  39( 0) .026(.000)   0( 0)   3( 0)   0( 0)
Dustan Mohr                 SF 117(2) 263( 7) .274(.000)   7( 0)  28( 0)   0( 0)
Yadier Molina              StL  51(5) 135(10) .267(.400)   2( 1)  15( 3)   0( 0)
Mike Mordecai              Fla  69(6)  84( 9) .226(.333)   1( 1)   5( 2)   0( 0)
Donald Murphy               KC   7(2)  27( 7) .185(.143)   0( 0)   3( 1)   1( 0)
Calvin Murray              ChN  11(2)   5( 0) .200(.000)   0( 0)   1( 0)   0( 0)
Xavier Nady                 SD  34(4)  77(11) .247(.273)   3( 1)   9( 2)   0( 0)
Dioner Navarro             NYA   5(2)   7( 5) .429(.400)   0( 0)   1( 0)   0( 0)
Trot Nixon                 Bos  48(4) 149(13) .315(.231)   6( 1)  23( 3)   0( 0)
Abraham Nunez              Pit 112(4) 182( 6) .236(.167)   2( 0)  13( 0)   1( 0)
Jose Offerman              Min  77(5) 172( 6) .256(.167)   2( 0)  22( 0)   1( 0)
Augie Ojeda                Min  30(4)  59( 6) .339(.333)   2( 0)   7( 2)   1( 0)
Miguel Ojeda                SD  62(4) 156( 8) .256(.250)   8( 2)  26( 3)   0( 0)
John Olerud                NYA 127(5) 425(10) .259(.300)   9( 1)  48( 3)   0( 0)
Orlando Palmeiro           Hou 102(3) 133( 2) .241(.000)   3( 0)  12( 0)   2( 0)
Valentino Pascucci         Mon  32(5)  62(11) .177(.364)   2( 1)   6( 1)   1( 0)
Josh Paul                  Ana  46(3)  70( 5) .243(.000)   2( 0)  10( 0)   2( 1)
Jhonny Peralta             Cle   8(3)  25(11) .240(.182)   0( 0)   2( 0)   0( 0)
Antonio Perez               LA  13(4)  13( 4) .231(.000)   0( 0)   0( 0)   1( 0)
Eddie Perez                Atl  74(3) 170( 7) .229(.000)   3( 0)  13( 0)   0( 0)
Neifi Perez                ChN 126(3) 381( 2) .255(.500)   4( 0)  39( 0)   1( 0)
Tomas Perez                Phi  86(4) 176(12) .216(.250)   6( 0)  21( 1)   0( 0)
