STANDINGS For The RSE Baseball
                                               Through games of 10.02.05
                     Team                        AVG     R    HR   RBI    SB     W    SV   ERA  WHIP    SO    TOT    +/-
Duck                                            13.0  19.0  20.0  19.0  13.0  16.0  18.0  18.0  20.0  20.0  176.0   -4.0
Nick                                            19.0  17.0  18.0  15.0  10.5  13.0  20.0  15.0  15.0  16.0  158.5    1.0
Arum`s ChickenParms                              5.0  16.0  14.0  14.0  20.0  19.0   8.0  20.0  16.0  15.0  147.0   -4.5
Wanker                                           3.0  12.0  10.0  10.0  17.0  20.0  15.0  17.0  19.0  17.0  140.0    0.0
Keith                                            8.0  18.0  15.0  16.0  12.0  15.0  14.0  11.0  12.0  18.0  139.0   -1.5
Fritz                                           14.0  14.0  16.0  18.0  14.5   9.5  16.0   3.0  10.0  19.0  134.0    1.5
Jay                                             20.0  20.0  19.0  20.0   5.0   5.0   9.0   7.0   9.0  13.0  127.0   -4.0
Clunky                                          18.0  15.0   5.0  12.0  18.0   9.5  13.0  10.0   7.0  14.0  121.5   12.0
Matt                                            15.0  13.0  17.0  17.0  10.5   1.5   1.5   8.0  13.0   5.0  101.5    0.5
Barry is a Cheater                              12.0   6.0   9.0   6.0   8.5  13.0   5.0  16.0  18.0   7.0  100.5   -1.5
Iron Giants                                     16.0  10.0   4.0   4.0   2.0   3.0  19.0  14.0  14.0  12.0   98.0   -0.5
Ken                                             11.0   4.0   3.0   3.0   8.5  13.0  10.0  19.0  17.0   8.0   96.5    2.5
JeffW                                            1.0   8.0  12.0  13.0   3.0  18.0   7.0  13.0   8.0  10.5   93.5    1.0
Fribble                                         10.0  11.0  13.0  11.0  14.5   1.5  12.0   9.0   4.0   4.0   90.0   -2.0
Bob                                              7.0   7.0   8.0   9.0  19.0  17.0   6.0   2.0   3.0   9.0   87.0    2.0
Dung Beetles                                    17.0   9.0   6.5   8.0   6.5   7.5  11.0   6.0   2.0  10.5   84.0    3.0
Cohen                                            2.0   3.0   6.5   7.0   4.0   4.0  17.0  12.0  11.0   6.0   72.5   -3.5
Rich                                             4.0   1.0  11.0   5.0   1.0  11.0   1.5   5.0   5.0   3.0   47.5   -2.5
Smith                                            6.0   2.0   1.0   1.0  16.0   6.0   4.0   4.0   6.0   1.0   47.0    2.5
Sam                                              9.0   5.0   2.0   2.0   6.5   7.5   3.0   1.0   1.0   2.0   39.0   -2.0
 


 
                                                 STANDINGS BY CATEGORY

                AVERAGE                                       RUNS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Jay                               .2846  .3261  20.0   0.0     Jay                                1184     39  20.0   0.0
 Nick                              .2815  .2817  19.0   0.0     Duck                               1098     31  19.0   0.0
 Clunky                            .2797  .3300  18.0   2.0     Keith                              1063     38  18.0   0.0
 Dung Beetles                      .2796  .2863  17.0  -1.0     Nick                               1062     40  17.0   1.0
 Iron Giants                       .2786  .3065  16.0   1.0     Arum`s ChickenParms                1056     32  16.0  -1.0
 Matt                              .2766  .3230  15.0   2.0     Clunky                             1036     47  15.0   1.5
 Fritz                             .2762  .2328  14.0  -3.0     Fritz                              1032     35  14.0  -1.0
 Duck                              .2744  .2353  13.0  -1.0     Matt                               1025     36  13.0  -0.5
 Barry is a Cheater                .2721  .2369  12.0   0.0     Wanker                             1021     51  12.0   0.0
 Ken                               .2716  .2551  11.0   0.0     Fribble                             933     27  11.0   0.0
 Fribble                           .2715  .2637  10.0   0.0     Iron Giants                         905     37  10.0   0.0
 Sam                               .2703  .2500   9.0   0.0     Dung Beetles                        904     39   9.0   1.0
 Keith                             .2693  .2328   8.0   0.0     JeffW                               901     39   8.0   1.0
 Bob                               .2673  .2652   7.0   0.0     Bob                                 897     31   7.0  -2.0
 Smith                             .2670  .2778   6.0   0.0     Barry is a Cheater                  868     24   6.0   0.0
 Arum`s ChickenParms               .2657  .2521   5.0   0.0     Sam                                 855     30   5.0   1.0
 Rich                              .2612  .2509   4.0   1.0     Ken                                 842     15   4.0  -1.0
 Wanker                            .2605  .2323   3.0  -1.0     Cohen                               822     25   3.0   0.0
 Cohen                             .2585  .2663   2.0   0.0     Smith                               811     21   2.0   0.0
 JeffW                             .2583  .2768   1.0   0.0     Rich                                799     29   1.0   0.0


               HOME RUNS                                      RBIS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Duck                                287     12  20.0   0.0     Jay                                1116     48  20.0   0.0
 Jay                                 276      9  19.0   0.0     Duck                               1033     36  19.0   0.0
 Nick                                271     14  18.0   0.0     Fritz                              1017     35  18.0   0.0
 Matt                                260     11  17.0   0.0     Matt                                999     41  17.0   1.0
 Fritz                               250      9  16.0   1.0     Keith                               997     31  16.0  -1.0
 Keith                               248     10  15.0   1.0     Nick                                992     45  15.0   0.0
 Arum`s ChickenParms                 246      4  14.0  -2.0     Arum`s ChickenParms                 962     19  14.0   0.0
 Fribble                             243      8  13.0   0.0     JeffW                               928     36  13.0   0.0
 JeffW                               241     13  12.0   0.5     Clunky                              915     41  12.0   1.0
 Rich                                235      7  11.0  -0.5     Fribble                             912     22  11.0  -1.0
 Wanker                              229      9  10.0   0.0     Wanker                              897     39  10.0   2.0
 Barry is a Cheater                  206      6   9.0   0.0     Bob                                 895     34   9.0   0.0
 Bob                                 203     11   8.0   1.0     Dung Beetles                        893     45   8.0   1.0
 Cohen                               201      7   6.5  -1.5     Cohen                               890     28   7.0  -3.0
 Dung Beetles                        201     10   6.5   0.5     Barry is a Cheater                  873     26   6.0   0.0
 Clunky                              193      9   5.0   0.0     Rich                                871     41   5.0   0.0
 Iron Giants                         192     10   4.0   0.0     Iron Giants                         861     36   4.0   0.0
 Ken                                 181      3   3.0   0.0     Ken                                 817     20   3.0   0.0
 Sam                                 180      8   2.0   0.0     Sam                                 809     24   2.0   0.0
 Smith                               146      3   1.0   0.0     Smith                               667     14   1.0   0.0


              STOLEN BASES                                    WINS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Arum`s ChickenParms                 168      9  20.0   0.0     Wanker                              104      1  20.0   0.0
 Bob                                 148      6  19.0   0.0     Arum`s ChickenParms                 103      3  19.0   0.0
 Clunky                              143     10  18.0   1.0     JeffW                                93      6  18.0   0.5
 Wanker                              141      7  17.0  -1.0     Bob                                  91      7  17.0   3.0
 Smith                               126      3  16.0   0.0     Duck                                 90      4  16.0   0.0
 Fritz                               123      5  14.5   0.5     Keith                                89      2  15.0  -2.5
 Fribble                             123      7  14.5   1.5     Nick                                 86      3  13.0   0.5
 Duck                                121      2  13.0  -2.0     Ken                                  86      4  13.0   2.0
 Keith                               120      7  12.0   1.0     Barry is a Cheater                   86      1  13.0  -2.0
 Matt                                116      4  10.5   0.5     Rich                                 85      2  11.0  -1.5
 Nick                                116      1  10.5  -1.5     Clunky                               82      3   9.5   0.0
 Ken                                 112      2   8.5  -0.5     Fritz                                82      4   9.5   2.0
 Barry is a Cheater                  112      5   8.5   0.5     Dung Beetles                         81      3   7.5   0.0
 Sam                                 106      5   6.5  -0.5     Sam                                  81      2   7.5  -2.0
 Dung Beetles                        106     10   6.5   1.5     Smith                                78      3   6.0   0.5
 Jay                                 102      2   5.0  -1.0     Jay                                  77      2   5.0  -0.5
 Cohen                                87      4   4.0   0.0     Cohen                                73      1   4.0   0.0
 JeffW                                83      2   3.0   0.5     Iron Giants                          71      2   3.0   0.0
 Iron Giants                          82      1   2.0  -0.5     Matt                                 70      2   1.5  -0.5
 Rich                                 39      2   1.0   0.0     Fribble                              70      3   1.5   0.5


                 SAVES                                        ERA                   
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Nick                                107      8  20.0   1.0     Arum`s ChickenParms                3.50   6.42  20.0   0.0
 Iron Giants                         103      0  19.0  -1.0     Ken                                3.55   2.54  19.0   1.0
 Duck                                 98      9  18.0   0.0     Duck                               3.57   3.38  18.0  -1.0
 Cohen                                91      3  17.0   0.0     Wanker                             3.60   3.82  17.0   0.0
 Fritz                                82      7  16.0   0.0     Barry is a Cheater                 3.61   4.03  16.0   0.0
 Wanker                               81      8  15.0   0.0     Nick                               3.73   3.20  15.0   0.0
 Keith                                72      3  14.0   0.0     Iron Giants                        3.91   4.19  14.0   0.0
 Clunky                               64      8  13.0   1.5     JeffW                              3.93   3.86  13.0   0.0
 Fribble                              61      2  12.0  -1.0     Cohen                              4.08   4.00  12.0   0.0
 Dung Beetles                         56      0  11.0  -0.5     Keith                              4.10   3.19  11.0   0.0
 Ken                                  52      2  10.0   0.0     Clunky                             4.11   2.56  10.0   2.0
 Jay                                  51      3   9.0   0.5     Fribble                            4.11   3.33   9.0   0.0
 Arum`s ChickenParms                  50      2   8.0  -0.5     Matt                               4.15   4.41   8.0  -2.0
 JeffW                                46      3   7.0   0.0     Jay                                4.26   4.07   7.0   0.0
 Bob                                  38      1   6.0   0.0     Dung Beetles                       4.38   6.53   6.0   0.0
 Barry is a Cheater                   34      1   5.0   0.0     Rich                               4.39   4.11   5.0   0.0
 Smith                                28      0   4.0   0.0     Smith                              4.41   3.79   4.0   0.0
 Sam                                  27      0   3.0   0.0     Fritz                              4.44   3.73   3.0   0.0
 Matt                                 12      0   1.5   0.0     Bob                                4.60   4.29   2.0   0.0
 Rich                                 12      0   1.5   0.0     Sam                                4.61   4.00   1.0   0.0


              (W + H) / IP                                STRIKE OUTS               
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Duck                              1.221  1.232  20.0   0.0     Duck                               1331     43  20.0   0.0
 Wanker                            1.226  1.136  19.0   0.0     Fritz                              1240     72  19.0   0.0
 Barry is a Cheater                1.238  1.237  18.0   0.0     Keith                              1166     39  18.0   0.0
 Ken                               1.261  1.051  17.0   1.0     Wanker                             1154     53  17.0   0.0
 Arum`s ChickenParms               1.268  1.746  16.0  -1.0     Nick                               1109     39  16.0   0.0
 Nick                              1.283  1.160  15.0   0.0     Arum`s ChickenParms                1095     40  15.0   0.0
 Iron Giants                       1.302  1.465  14.0   0.0     Clunky                             1073     47  14.0   1.0
 Matt                              1.308  1.471  13.0   0.0     Jay                                1060     27  13.0  -1.0
 Keith                             1.311  1.229  12.0   0.0     Iron Giants                         988     25  12.0   0.0
 Cohen                             1.333  1.222  11.0   1.0     JeffW                               976     51  10.5  -0.5
 Fritz                             1.337  1.207  10.0   2.0     Dung Beetles                        976     53  10.5   0.5
 Jay                               1.340  1.524   9.0  -2.0     Bob                                 970     54   9.0   0.0
 JeffW                             1.349  1.485   8.0  -1.0     Ken                                 934     30   8.0   0.0
 Clunky                            1.358  1.177   7.0   2.0     Barry is a Cheater                  925     32   7.0   0.0
 Smith                             1.362  1.234   6.0   2.0     Cohen                               902     24   6.0   0.0
 Rich                              1.362  1.368   5.0  -2.0     Matt                                895     23   5.0   0.0
 Fribble                           1.363  1.333   4.0  -2.0     Fribble                             882     37   4.0   0.0
 Bob                               1.410  1.419   3.0   0.0     Rich                                876     44   3.0   0.5
 Dung Beetles                      1.424  1.765   2.0   0.0     Sam                                 864     32   2.0  -0.5
 Sam                               1.428  1.278   1.0   0.0     Smith                               854     38   1.0   0.0

 All Major League Baseball Statistics Supplied by STATS, Inc.
10/02/05 4217 Hou -  Biggio,Craig signed
10/01/05 5363 SF  -  Alfonzo,Edgardo Day-to-Day effective 10/01/05: Sore left calf
10/01/05 5610 CWS -  Dye,Jermaine Day-to-Day effective 10/01/05: Sore legs
10/01/05 6006 ChC -  Dempster,Ryan signed
10/01/05 7137 Cle -  Young,Jason outrighted to minors
09/30/05 6636 Sea -  Bloomquist,Willie transferred to 60-day DL
09/30/05 4927 Sea -  Wilson,Dan removed from 60-day DL
09/30/05 6636 Sea -  Bloomquist,Willie transferred to 60-day DL
09/30/05 4927 Sea -  Wilson,Dan removed from 60-day DL
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/27/05 7284 Sea -  Reed,Jeremy Day-to-Day effective 09/27/05: Left wrist strain
09/27/05 7624 Atl -  Devine,Joey called up from minors
09/26/05 7172 Oak -  Haren,Danny signed
                                                      RSE Baseball
                                               Waiver Wire as of 10.02.05
 
                                                   HITTERS ON WAIVERS
Player                        Team        Games Played           G      AB      AVG        R       HR      RBI     SB   
                                    DH   C  1B  2B  3B  SS  OF
 
                                                  PITCHERS ON WAIVERS
Player                         Team   G      GS    IP           W     L     SV    BS    ERA          WHIP         SO    
 

                                                      RSE Baseball
                                                Free Agents as of 12.30
 
                                                   FREE AGENT HITTERS
Player                        Team        Games Played           G      AB      AVG        R       HR      RBI     SB   
                                    DH   C  1B  2B  3B  SS  OF
Brent Abernathy                Mil   2   0   0  17   0   0   5  24(0)  67( 0) .239(.000)   5( 0)   1( 0)   6( 0)   2( 0)
Chris Aguila                   Fla   0   0   0   0   0   0  42  65(0)  78( 0) .244(.000)  11( 0)   0( 0)   4( 0)   0( 0)
Manny Alexander                 SD   0   0   1   5   1   4   0  10(0)  18( 0) .111(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Sandy Alomar Jr                LAD   0  46   0   0   0   0   0  46(0) 128( 0) .273(.000)  11( 0)   0( 0)  14( 0)   0( 0)
Chip Ambres                     KC   2   0   0   0   0   0  47  53(0) 145( 0) .241(.000)  25( 0)   4( 0)   9( 0)   3( 0)
Brian Anderson                 CWS   0   0   0   0   0   0  12  13(0)  34( 0) .176(.000)   3( 0)   2( 0)   3( 0)   1( 0)
Marlon Anderson                Was   2   0  23  20   0   0  23 123(0) 235( 0) .264(.000)  31( 0)   7( 0)  19( 0)   6( 0)
Robert Andino                  Fla   0   0   0   0   0  17   0  17(0)  44( 0) .159(.000)   4( 0)   0( 0)   1( 0)   1( 0)
Willy Aybar                    LAD   0   0   0   6  20   0   0  26(0)  86( 0) .326(.000)  12( 0)   1( 0)  10( 0)   3( 0)
Carlos Baerga                  Was   1   0  11   7  20   0   0  93(0) 158( 0) .253(.000)  18( 0)   2( 0)  19( 0)   0( 0)
Jeff Bagwell                   Hou   0   0  24   0   0   0   0  39(0) 100( 0) .250(.000)  11( 0)   3( 0)  19( 0)   0( 0)
Josh Bard                      Cle   0  31   0   0   0   0   0  34(0)  83( 0) .193(.000)   6( 0)   1( 0)   9( 0)   0( 0)
Jason Bartlett                 Min   5   0   0   0   0  68   0  74(0) 224( 0) .241(.000)  33( 0)   3( 0)  16( 0)   4( 0)
Jose Bautista                  Pit   0   0   0   0   8   0   0  11(0)  28( 0) .143(.000)   3( 0)   0( 0)   1( 0)   1( 0)
Gary Bennett                   Was   0  64   0   0   0   0   0  68(0) 199( 0) .221(.000)  11( 0)   1( 0)  21( 0)   0( 0)
Yuniesky Betancourt            Sea   0   0   0   9   0  53   0  60(0) 211( 0) .256(.000)  24( 0)   1( 0)  15( 0)   1( 0)
Larry Bigbie                   StL   0   0   0   0   0   0  77  90(0) 272( 0) .239(.000)  27( 0)   5( 0)  23( 0)   5( 0)
Andres Blanco                   KC   0   0   0  24   0   7   0  26(0)  79( 0) .215(.000)   6( 0)   0( 0)   5( 0)   0( 0)
Henry Blanco                   ChC   0  54   0   0   0   0   0  54(0) 161( 0) .242(.000)  16( 0)   6( 0)  25( 0)   0( 0)
Tony Blanco                    Was   1   0   3   0   5   0  11  56(0)  62( 0) .177(.000)   7( 0)   1( 0)   7( 0)   1( 0)
Hiram Bocachica                Oak   1   0   0   0   2   0   6   9(0)  19( 0) .105(.000)   2( 0)   0( 0)   0( 0)   0( 0)
Joe Borchard                   CWS   3   0   0   0   0   0   2   7(0)  12( 0) .417(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Jason Botts                    Tex   3   0   0   0   0   0   7  10(0)  27( 0) .296(.000)   4( 0)   0( 0)   3( 0)   0( 0)
Eric Bruntlett                 Hou   0   0   1  28   8  10  26  91(0) 109( 0) .220(.000)  19( 0)   4( 0)  14( 0)   7( 0)
Jaime Bubela                   Sea   1   0   0   0   0   0   7  11(0)  19( 0) .105(.000)   3( 0)   0( 0)   0( 0)   1( 0)
Sean Burroughs                  TB   0   0   0   0  78   1   0  93(0) 284( 0) .250(.000)  20( 0)   1( 0)  17( 0)   4( 0)
Freddie Bynum                  Oak   0   0   0   3   0   0   2   7(0)   7( 0) .286(.000)   0( 0)   0( 0)   1( 0)   0( 0)
Jamey Carroll                  Was   0   0   0  63  12  41   0 113(0) 303( 0) .251(.000)  44( 0)   0( 0)  22( 0)   3( 0)
Raul Casanova                  CWS   0   6   0   0   0   0   0   6(0)   5( 0) .200(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Alberto Castillo               Oak   0  35   0   0   0   0   0  35(0) 101( 0) .208(.000)  13( 0)   1( 0)  14( 0)   1( 0)
Juan Castro                    Min   0   0   0   5  22  73   0  97(0) 272( 0) .257(.000)  27( 0)   5( 0)  33( 0)   0( 0)
Ronny Cedeno                   ChC   0   0   0   1   0  29   0  41(0)  80( 0) .300(.000)  13( 0)   1( 0)   6( 0)   1( 0)
Angel Chavez                    SF   0   0   0   5   1   4   0  10(0)  19( 0) .263(.000)   1( 0)   0( 0)   1( 0)   0( 0)
Endy Chavez                    Phi   0   0   0   0   0   0  57  98(0) 116( 0) .216(.000)  19( 0)   0( 0)  11( 0)   2( 0)
Raul Chavez                    Hou   0  36   0   0   0   0   0  37(0)  99( 0) .172(.000)   6( 0)   2( 0)   6( 0)   1( 0)
Hee Seop Choi                  LAD   0   0  83   0   0   0   0 133(0) 320( 0) .253(.000)  40( 0)  15( 0)  42( 0)   1( 0)
Shin-Soo Choo                  Sea   0   0   0   0   0   0   5  10(0)  18( 0) .056(.000)   1( 0)   0( 0)   1( 0)   0( 0)
Jeff Cirillo                   Mil   0   0   1   3  53   0   0  77(0) 185( 0) .281(.000)  29( 0)   4( 0)  23( 0)   4( 0)
Doug Clark                      SF   0   0   0   0   0   0   0   8(0)   5( 0) .000(.000)   2( 0)   0( 0)   0( 0)   0( 0)
Alex Cora                      Bos   0   0   0  50   5  35   1  96(0) 250( 0) .232(.000)  25( 0)   3( 0)  24( 0)   7( 0)
Bubba Crosby                   NYY   4   0   0   0   0   0  67  76(0)  98( 0) .276(.000)  15( 0)   1( 0)   6( 0)   5( 0)
Deivi Cruz                     StL   0   0   0  49   5  24   0 101(0) 260( 0) .265(.000)  28( 0)   5( 0)  20( 0)   0( 0)
Jacob Cruz                     Cin   1   0   5   0   0   0  20 110(0) 127( 0) .236(.000)  12( 0)   4( 0)  18( 0)   0( 0)
Nelson Cruz                    Mil   0   0   0   0   0   0   8   8(0)   5( 0) .200(.000)   1( 0)   0( 0)   0( 0)   0( 0)
Mark DeRosa                    Tex   4   0   1  17   5  16  25  66(0) 148( 0) .243(.000)  26( 0)   8( 0)  20( 0)   1( 0)
Chris Denorfia                 Cin   0   0   0   0   0   0  12  18(0)  38( 0) .263(.000)   8( 0)   1( 0)   2( 0)   1( 0)
Einar Diaz                     StL   0  50   3   0   0   0   0  58(0) 130( 0) .208(.000)  14( 0)   1( 0)  17( 0)   0( 0)
Matt Diaz                      Atl   7   0   0   0   0   0  21  34(0)  89( 0) .281(.000)   7( 0)   1( 0)   9( 0)   0( 0)
Mike Difelice                  NYM   0  11   0   0   0   0   0  11(0)  17( 0) .118(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Joe Dillon                     Fla   0   0   1   4   2   0   3  27(0)  36( 0) .167(.000)   6( 0)   1( 0)   1( 0)   0( 0)
Greg Dobbs                     Sea  24   0   5   0   2   0   4  59(0) 142( 0) .246(.000)   8( 0)   1( 0)  20( 0)   1( 0)
Ryan Doumit                    Pit   6  50   0   0   0   0   3  75(0) 231( 0) .255(.000)  25( 0)   6( 0)  35( 0)   2( 0)
Jason Dubois                   Cle  10   0   0   0   0   0  45  66(0) 187( 0) .235(.000)  21( 0)   9( 0)  24( 0)   0( 0)
Chris Duncan                   StL   0   0   2   0   0   0   1   9(0)  10( 0) .200(.000)   2( 0)   1( 0)   3( 0)   0( 0)
Trent Durrington               Mil   0   0   0   0   1   0   0  28(0)  14( 0) .214(.000)   3( 0)   0( 0)   2( 0)   5( 0)
Mike Edwards                   LAD   2   0   0   0  39   1  34  88(0) 239( 0) .247(.000)  23( 0)   3( 0)  15( 0)   1( 0)
Felix Escalona                 NYY   0   0   1   1   3   5   0  10(0)  14( 0) .286(.000)   0( 0)   0( 0)   2( 0)   0( 0)
Sal Fasano                     Phi   3  60   1   0   0   0   0  64(0) 160( 0) .250(.000)  25( 0)  11( 0)  20( 0)   0( 0)
Robert Fick                    Was   2  28  29   0   1   0  13  93(0) 230( 0) .265(.000)  25( 0)   3( 0)  30( 0)   0( 0)
John Flaherty                  NYY   0  45   1   0   0   0   0  47(0) 127( 0) .165(.000)  10( 0)   2( 0)  11( 0)   0( 0)
Choo Freeman                   Col   0   0   0   0   0   0   6  18(0)  22( 0) .273(.000)   6( 0)   0( 0)   0( 0)   0( 0)
Alejandro Freire               Bal   9   0  16   0   0   0   1  25(0)  65( 0) .246(.000)   7( 0)   1( 0)   4( 0)   0( 0)
J.J. Furmaniak                 Pit   0   0   0   9   0   2   0  13(0)  26( 0) .192(.000)   3( 0)   0( 0)   1( 0)   0( 0)
John Gall                      StL   0   0   0   0   0   0  10  22(0)  37( 0) .270(.000)   5( 0)   2( 0)  10( 0)   0( 0)
Ryan Garko                     Cle   1   0   0   0   0   0   0   1(0)   1( 0) .000(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Esteban German                  KC   1   0   0   1   1   0   0   5(0)   4( 0) .750(.000)   3( 0)   0( 0)   1( 0)   2( 0)
Geronimo Gil                   Bal   0  62   0   0   0   0   0  64(0) 125( 0) .192(.000)   7( 0)   4( 0)  17( 0)   0( 0)
Keith Ginter                   Oak   9   0   0  25  12   0   2  51(0) 137( 0) .161(.000)  12( 0)   3( 0)  25( 0)   0( 0)
Charles Gipson                 Hou   0   0   0   0   0   0  13  19(0)  11( 0) .182(.000)   2( 0)   0( 0)   1( 0)   1( 0)
Ross Gload                     CWS   0   0  24   0   0   0   3  28(0)  42( 0) .167(.000)   2( 0)   0( 0)   5( 0)   0( 0)
Chris Gomez                    Bal   6   0  42  18  17  10   0  89(0) 219( 0) .279(.000)  27( 0)   1( 0)  18( 0)   2( 0)
Jason Grabowski                LAD   0   0   3   0   0   0  32  65(0) 112( 0) .161(.000)  14( 0)   4( 0)  12( 0)   1( 0)
Andy  Green                    Ari   0   0   0   5   0   2   2  17(0)  31( 0) .226(.000)   5( 0)   0( 0)   2( 0)   0( 0)
Nick Green                      TB   2   0   0  91  13   0   1 111(0) 318( 0) .239(.000)  53( 0)   5( 0)  29( 0)   3( 0)
Todd Greene                    Col   0  33   0   0   0   0   0  38(0) 126( 0) .254(.000)  10( 0)   7( 0)  23( 0)   0( 0)
Ben Grieve                     ChC   0   0   0   0   0   0   1  23(0)  20( 0) .250(.000)   1( 0)   0( 0)   1( 0)   0( 0)
John-Ford Griffin              Tor   4   0   0   0   0   0   0   7(0)  13( 0) .308(.000)   3( 0)   1( 0)   6( 0)   0( 0)
Gabe Gross                     Mil   2   0   0   0   0   0  37  40(0)  92( 0) .250(.000)  11( 0)   1( 0)   7( 0)   1( 0)
Aaron Guiel                     KC   1   0   0   0   0   0  30  33(0) 109( 0) .294(.000)  18( 0)   4( 0)   7( 0)   1( 0)
Carlos Guillen                 Det  10   0   0   0   0  75   0  87(0) 334( 0) .320(.000)  48( 0)   5( 0)  23( 0)   2( 0)
Franklin Gutierrez             Cle   3   0   0   0   0   0   2   7(0)   1( 0) .000(.000)   2( 0)   0( 0)   0( 0)   0( 0)
Yamid Haad                      SF   0  16   0   0   0   0   0  17(0)  28( 0) .071(.000)   0( 0)   0( 0)   1( 0)   0( 0)
Dave Hansen                    Sea   5   0   9   0   7   0   0  60(0)  75( 0) .173(.000)   5( 0)   2( 0)  11( 0)   1( 0)
J.J. Hardy                     Mil   0   0   0   0   0 119   0 124(0) 372( 0) .247(.000)  46( 0)   9( 0)  50( 0)   0( 0)
Lenny Harris                   Fla   2   0   1   0   2   0   2  83(0)  70( 0) .314(.000)   5( 0)   1( 0)  13( 0)   0( 0)
Corey Hart                     Mil   0   0   0   0   0   0  16  21(0)  57( 0) .193(.000)   9( 0)   2( 0)   7( 0)   2( 0)
Brad Hawpe                     Col   0   0   0   0   0   0  89 101(0) 305( 0) .262(.000)  38( 0)   9( 0)  47( 0)   2( 0)
Chris Heintz                   Min   0   8   0   0   0   0   0   8(0)  25( 0) .200(.000)   1( 0)   0( 0)   2( 0)   0( 0)
Wes Helms                      Fla   3   0  16   0  35   0   0  95(0) 168( 0) .298(.000)  18( 0)   4( 0)  24( 0)   0( 0)
Jeremy Hermida                 Fla   0   0   0   0   0   0  14  23(0)  41( 0) .293(.000)   9( 0)   4( 0)  11( 0)   2( 0)
Anderson Hernandez             NYM   0   0   0   5   0   2   0   6(0)  18( 0) .056(.000)   1( 0)   0( 0)   0( 0)   0( 0)
Koyie Hill                     Ari   0  32   0   0   0   0   0  34(0)  78( 0) .218(.000)   6( 0)   0( 0)   6( 0)   0( 0)
A.J. Hinch                     Phi   0   0   0   0   0   0   0   0(0)   0( 0) .000(.000)   0( 0)   0( 0)   0( 0)   0( 0)
Denny Hocking                   KC   0   0   0  13   1   1   0  23(0)  60( 0) .267(.000)  14( 0)   0( 0)   7( 0)   0( 0)
Aaron Holbert                  Cin   0   0   2   4   2   0   0  22(0)  27( 0) .222(.000)   3( 0)   0( 0)   2( 0)   1( 0)
