STANDINGS For The RSE Baseball
Through games of 10.01.06
Team AVG R HR RBI SB W SV ERA WHIP SO TOT +/-
Arum`s ChickenParms 19.0 18.0 18.0 19.0 19.0 19.0 12.5 19.0 19.0 12.0 174.5 3.5
Fritz 11.0 17.0 19.0 17.0 18.0 17.0 14.0 14.0 15.0 19.0 161.0 4.5
Nick 15.0 16.0 17.0 16.0 17.0 12.0 17.0 15.0 18.0 18.0 161.0 0.0
Dung Beetles 16.0 19.0 14.0 18.0 16.0 9.0 8.0 8.0 3.0 11.0 122.0 7.0
Sam 14.0 11.0 8.0 6.5 7.0 12.0 15.0 16.0 14.0 17.0 120.5 2.5
Smith 8.0 6.0 6.0 5.0 15.0 14.0 19.0 17.0 17.0 13.0 120.0 3.5
Keith 10.0 13.0 11.0 9.0 10.0 15.5 16.0 11.0 12.0 6.0 113.5 6.0
Duck 13.0 15.0 15.0 14.0 13.5 4.0 18.0 3.0 8.0 9.0 112.5 4.5
Cohen 6.0 12.0 3.5 2.0 9.0 12.0 9.5 18.0 16.0 14.0 102.0 -4.5
Wanker 9.0 5.0 10.0 12.0 11.0 15.5 6.0 13.0 9.0 10.0 100.5 -12.5
Fribble 3.0 9.0 7.0 11.0 8.0 10.0 9.5 6.0 13.0 15.0 91.5 0.5
Iron Giants 17.0 8.0 5.0 13.0 13.5 3.0 12.5 4.0 4.0 4.0 84.0 -2.0
Jay 18.0 7.0 13.0 15.0 6.0 1.0 11.0 5.0 6.0 1.0 83.0 -2.0
Bob 2.0 14.0 9.0 6.5 5.0 6.5 7.0 1.0 2.0 16.0 69.0 -5.5
Matt 12.0 4.0 12.0 8.0 2.5 2.0 1.0 12.0 10.0 3.0 66.5 0.0
Clunky 7.0 3.0 2.0 3.0 4.0 18.0 4.0 7.0 7.0 8.0 63.0 -3.5
Ken 1.0 2.0 16.0 10.0 1.0 6.5 3.0 9.0 5.0 2.0 55.5 5.0
Rich 4.0 10.0 3.5 4.0 12.0 5.0 5.0 2.0 1.0 5.0 51.5 -4.5
JeffW 5.0 1.0 1.0 1.0 2.5 8.0 2.0 10.0 11.0 7.0 48.5 -2.5
STANDINGS BY CATEGORY
AVERAGE RUNS
Team Total Week Pts +/- Team Total Week Pts +/-
Arum`s ChickenParms .2861 .2785 19.0 0.0 Dung Beetles 1188 41 19.0 0.0
Jay .2836 .3208 18.0 2.0 Arum`s ChickenParms 1173 51 18.0 2.0
Iron Giants .2831 .2623 17.0 -1.0 Fritz 1166 41 17.0 0.0
Dung Beetles .2830 .2705 16.0 -1.0 Nick 1163 36 16.0 -2.0
Nick .2821 .2892 15.0 0.0 Duck 1089 36 15.0 0.0
Sam .2799 .3251 14.0 3.0 Bob 1070 38 14.0 0.0
Duck .2794 .2632 13.0 -1.0 Keith 1054 54 13.0 3.0
Matt .2788 .2826 12.0 -1.0 Cohen 1051 49 12.0 0.0
Fritz .2762 .3017 11.0 2.0 Sam 1036 32 11.0 -2.0
Keith .2760 .2847 10.0 0.0 Rich 1035 34 10.0 -1.0
Wanker .2754 .1839 9.0 -3.0 Fribble 1030 33 9.0 0.0
Smith .2750 .3036 8.0 0.0 Iron Giants 1015 40 8.0 2.0
Clunky .2747 .3043 7.0 0.0 Jay 1014 38 7.0 0.0
Cohen .2739 .3004 6.0 0.0 Smith 1007 36 6.0 1.0
JeffW .2723 .3373 5.0 2.0 Wanker 1001 21 5.0 -3.0
Rich .2720 .2846 4.0 -1.0 Matt 983 35 4.0 0.0
Fribble .2709 .2754 3.0 -1.0 Clunky 920 29 3.0 0.0
Bob .2688 .2451 2.0 0.0 Ken 904 24 2.0 0.0
Ken .2668 .2361 1.0 0.0 JeffW 807 22 1.0 0.0
HOME RUNS RBIS
Team Total Week Pts +/- Team Total Week Pts +/-
Fritz 326 13 19.0 0.0 Arum`s ChickenParms 1139 39 19.0 0.0
Arum`s ChickenParms 324 13 18.0 0.0 Dung Beetles 1116 32 18.0 0.0
Nick 302 11 17.0 0.0 Fritz 1111 42 17.0 0.0
Ken 273 9 16.0 0.0 Nick 1092 38 16.0 0.0
Duck 271 8 15.0 0.0 Jay 1051 42 15.0 0.0
Dung Beetles 268 7 14.0 0.0 Duck 1035 37 14.0 0.0
Jay 265 11 13.0 0.0 Iron Giants 1025 40 13.0 0.0
Matt 257 10 12.0 0.0 Wanker 1007 24 12.0 0.0
Keith 244 10 11.0 0.0 Fribble 1005 33 11.0 0.0
Wanker 237 6 10.0 0.0 Ken 999 36 10.0 0.0
Bob 234 11 9.0 0.0 Keith 984 46 9.0 1.0
Sam 227 10 8.0 0.0 Matt 979 38 8.0 -1.0
Fribble 226 10 7.0 0.0 Sam 962 41 6.5 0.5
Smith 222 13 6.0 1.0 Bob 962 39 6.5 -0.5
Iron Giants 219 8 5.0 -1.0 Smith 937 35 5.0 0.0
Rich 209 8 3.5 0.5 Rich 924 41 4.0 0.0
Cohen 209 6 3.5 -0.5 Clunky 901 31 3.0 0.5
Clunky 189 9 2.0 0.0 Cohen 900 30 2.0 -0.5
JeffW 166 5 1.0 0.0 JeffW 731 30 1.0 0.0
STOLEN BASES WINS
Team Total Week Pts +/- Team Total Week Pts +/-
Arum`s ChickenParms 178 5 19.0 0.0 Arum`s ChickenParms 110 6 19.0 0.0
Fritz 161 9 18.0 1.0 Clunky 95 1 18.0 0.0
Nick 158 3 17.0 -1.0 Fritz 92 5 17.0 1.5
Dung Beetles 156 11 16.0 1.0 Keith 91 4 15.5 0.0
Smith 151 4 15.0 -1.0 Wanker 91 0 15.5 -1.5
Duck 144 5 13.5 1.5 Smith 90 4 14.0 0.5
Iron Giants 144 4 13.5 0.5 Sam 86 4 12.0 2.0
Rich 143 2 12.0 -2.0 Cohen 86 0 12.0 -1.5
Wanker 140 4 11.0 0.0 Nick 86 2 12.0 0.0
Keith 138 6 10.0 0.0 Fribble 85 2 10.0 -1.0
Cohen 132 6 9.0 0.0 Dung Beetles 84 5 9.0 1.0
Fribble 128 4 8.0 1.0 JeffW 82 1 8.0 -1.0
Sam 127 2 7.0 -1.0 Ken 81 7 6.5 1.5
Jay 96 6 6.0 0.0 Bob 81 4 6.5 -0.5
Bob 91 2 5.0 0.0 Rich 78 2 5.0 -1.0
Clunky 79 5 4.0 0.0 Duck 75 3 4.0 0.0
JeffW 74 1 2.5 -0.5 Iron Giants 71 0 3.0 0.0
Matt 74 7 2.5 1.0 Matt 69 2 2.0 0.0
Ken 68 1 1.0 -0.5 Jay 55 2 1.0 0.0
SAVES ERA
Team Total Week Pts +/- Team Total Week Pts +/-
Smith 83 2 19.0 0.0 Arum`s ChickenParms 3.74 2.25 19.0 0.0
Duck 78 3 18.0 0.0 Cohen 3.95 5.03 18.0 0.0
Nick 77 9 17.0 3.0 Smith 3.98 4.12 17.0 0.0
Keith 76 3 16.0 0.0 Sam 4.03 2.84 16.0 1.0
Sam 74 0 15.0 -2.0 Nick 4.08 4.33 15.0 -1.0
Fritz 70 0 14.0 -1.0 Fritz 4.13 2.91 14.0 1.0
Iron Giants 69 3 12.5 -0.5 Wanker 4.21 10.03 13.0 -1.0
Arum`s ChickenParms 69 4 12.5 0.5 Matt 4.22 3.56 12.0 0.0
Jay 66 2 11.0 0.0 Keith 4.28 3.84 11.0 1.0
Cohen 59 3 9.5 0.0 JeffW 4.41 8.20 10.0 -1.0
Fribble 59 4 9.5 1.5 Ken 4.45 2.06 9.0 3.0
Dung Beetles 57 4 8.0 1.0 Dung Beetles 4.50 2.75 8.0 3.0
Bob 56 0 7.0 -2.5 Clunky 4.52 6.11 7.0 -2.0
Wanker 53 1 6.0 0.0 Fribble 4.53 4.17 6.0 -1.0
Rich 50 0 5.0 0.0 Jay 4.59 6.46 5.0 -3.0
Clunky 34 0 4.0 0.0 Iron Giants 4.61 5.54 4.0 0.0
Ken 29 0 3.0 0.0 Duck 4.62 3.73 3.0 0.0
JeffW 13 0 2.0 0.0 Rich 4.88 6.75 2.0 0.0
Matt 8 1 1.0 0.0 Bob 4.97 4.65 1.0 0.0
(W + H) / IP STRIKE OUTS
Team Total Week Pts +/- Team Total Week Pts +/-
Arum`s ChickenParms 1.240 1.212 19.0 0.0 Fritz 1234 43 19.0 0.0
Nick 1.299 1.385 18.0 1.0 Nick 1213 48 18.0 0.0
Smith 1.301 1.311 17.0 1.0 Sam 1146 49 17.0 1.0
Cohen 1.301 1.500 16.0 -2.0 Bob 1143 28 16.0 -1.0
Fritz 1.308 1.362 15.0 0.0 Fribble 1130 39 15.0 0.0
Sam 1.319 1.404 14.0 0.0 Cohen 1105 30 14.0 0.0
Fribble 1.332 1.073 13.0 1.0 Smith 1092 53 13.0 1.0
Keith 1.338 1.227 12.0 1.0 Arum`s ChickenParms 1083 54 12.0 1.0
JeffW 1.341 1.733 11.0 -2.0 Dung Beetles 1071 50 11.0 1.0
Matt 1.361 1.256 10.0 1.0 Wanker 1068 21 10.0 -3.0
Wanker 1.367 2.014 9.0 -1.0 Duck 1058 55 9.0 1.0
Duck 1.378 1.260 8.0 3.0 Clunky 1033 28 8.0 -1.0
Clunky 1.380 1.557 7.0 -1.0 JeffW 1027 40 7.0 0.0
Jay 1.381 1.533 6.0 -1.0 Keith 969 42 6.0 0.0
Ken 1.381 0.812 5.0 1.0 Rich 913 24 5.0 0.0
Iron Giants 1.386 1.590 4.0 -2.0 Iron Giants 908 29 4.0 0.0
Dung Beetles 1.426 1.085 3.0 1.0 Matt 893 38 3.0 0.0
Bob 1.436 1.598 2.0 -1.0 Ken 829 40 2.0 0.0
Rich 1.522 1.728 1.0 0.0 Jay 722 15 1.0 0.0
All Major League Baseball Statistics Supplied by STATS, Inc.
10/01/06 7253 Atl - LaRoche,Adam Day-to-Day effective 10/01/06: Sore right hamstring
10/01/06 7524 Pit - Duffy,Chris Day-to-Day effective 10/01/06: Strained hamstring
10/01/06 6870 TB - Crawford,Carl Day-to-Day effective 10/01/06: Wrist
10/01/06 5847 Min - Reyes,Dennys Day-to-Day effective 10/01/06: Left game - Foot
09/30/06 5706 LAD - Garciaparra,Nomar Day-to-Day effective 09/30/06: Oblique
09/30/06 6603 Cle - Sabathia,C.C. Day-to-Day effective 09/30/06: Right knee surgery
09/30/06 5706 LAD - Garciaparra,Nomar Day-to-Day effective 09/30/06: Strained quad
09/30/06 6624 Atl - Giles,Marcus Day-to-Day effective 09/30/06: Sore hand
09/30/06 7846 CWS - Owens,Jerry Day-to-Day effective 09/30/06: Toe strain
09/30/06 7118 Tor - Johnson,Reed Day-to-Day effective 09/30/06: Stress fracture, right leg
09/29/06 7384 Was - Logan,Nook Day-to-Day effective 09/29/06: Left game - strained quad
09/29/06 5676 Min - Castillo,Luis Day-to-Day effective 09/29/06: Sore knee
09/29/06 7841 Cin - Hopper,Norris Day-to-Day effective 09/29/06: Right hamstring strain
09/29/06 7281 KC - De La Rosa,Jorge Day-to-Day effective 09/29/06: Recurring blisters
09/29/06 7623 Fla - Jacobs,Mike Day-to-Day effective 09/29/06: Personal reasons
09/28/06 6276 LAD - Penny,Brad Day-to-Day effective 09/28/06: Left game - lower back stiffness
09/28/06 4875 NYM - Martinez,Pedro Day-to-Day effective 09/28/06: Torn left calf tendon
09/28/06 5543 SD - Giles,Brian Day-to-Day effective 09/28/06: Right ankle sprain
09/28/06 5737 LAA - Guerrero,Vladimir Day-to-Day effective 09/28/06: Knee soreness
09/28/06 6014 ChC - Ramirez,Aramis Day-to-Day effective 09/28/06: Strained right quad
09/27/06 5846 Oak - Kotsay,Mark Day-to-Day effective 09/27/06: Left groin strain
09/27/06 7687 Sea - Johjima,Kenji Day-to-Day effective 09/27/06: Back spasms
09/27/06 7253 Atl - LaRoche,Adam Day-to-Day effective 09/27/06: Sore right hamstring
09/27/06 6261 Pit - Marte,Damaso Day-to-Day effective 09/27/06: Left game - tightness in lower back
09/27/06 5193 NYM - Stinnett,Kelly designated for assignment
09/27/06 6325 NYM - Castro,Ramon removed from 60-day DL
09/26/06 6943 Det - Thames,Marcus Day-to-Day effective 09/26/06: Flu-like symptoms
09/26/06 5889 Det - Ordonez,Magglio Day-to-Day effective 09/26/06: Left game - lower back spasms
09/26/06 4288 NYY - Johnson,Randy Day-to-Day effective 09/26/06: Back spasms
09/26/06 5772 Atl - Thomson,John removed from 15-day DL
09/26/06 7261 Mil - Zumwalt,Alec signed to a minor league contract
09/26/06 7803 Mil - Barnwell,Chris outrighted to minors
09/26/06 7803 Mil - Barnwell,Chris called up from minors - not to report
09/26/06 7666 Mil - Demaria,Chris outrighted to minors
09/26/06 7666 Mil - Demaria,Chris called up from minors - not to report
09/25/06 6999 Pit - Sanchez,Freddy Day-to-Day effective 09/25/06: Sore wrist
09/25/06 6875 Ari - Hudson,Orlando Day-to-Day effective 09/25/06: Personal reasons
09/25/06 7398 Sea - Baek,Cha Seung placed on 60-day DL
09/25/06 7548 Sea - Campillo,Jorge purchased from minors
09/25/06 5508 Cin - Castro,Juan signed
RSE Baseball
Waiver Wire as of 10.01.06
HITTERS ON WAIVERS
Player Team Games Played G AB AVG R HR RBI SB
DH C 1B 2B 3B SS OF
PITCHERS ON WAIVERS
Player Team G GS IP W L SV BS ERA WHIP SO
RSE Baseball
Free Agents as of 04.01
FREE AGENT HITTERS
Player Team Games Played G AB AVG R HR RBI SB
DH C 1B 2B 3B SS OF
Jose A. reyes ChC 0 2 0 0 0 0 0 4(4) 5( 5) .200(.200) 0( 0) 0( 0) 2( 2) 0( 0)
Reggie Abercrombie Fla 0 0 0 0 0 0 93 111(111) 255(255) .212(.212) 39(39) 5( 5) 24(24) 6( 6)
Russ Adams Tor 1 0 0 50 0 36 0 90(90) 251(251) .219(.219) 31(31) 3( 3) 28(28) 1( 1)
Chris Aguila Pit 1 0 0 0 0 0 31 47(47) 95(95) .232(.232) 5( 5) 0( 0) 7( 7) 2( 2)
Manny Alexander SD 0 0 0 0 13 9 0 22(22) 34(34) .176(.176) 2( 2) 0( 0) 4( 4) 0( 0)
Sandy Alomar Jr CWS 2 35 0 0 0 0 0 46(46) 108(108) .278(.278) 8( 8) 1( 1) 17(17) 0( 0)
Alfredo Amezaga Fla 0 0 2 23 4 11 78 132(132) 334(334) .260(.260) 42(42) 3( 3) 19(19) 20(20)
Drew Anderson Mil 0 0 0 0 0 0 2 9(9) 9( 9) .111(.111) 3( 3) 0( 0) 0( 0) 0( 0)
Marlon Anderson LAD 3 0 2 33 0 0 32 134(134) 279(279) .297(.297) 43(43) 12(12) 38(38) 4( 4)
Robert Andino Fla 0 0 0 0 0 9 0 11(11) 24(24) .167(.167) 0( 0) 0( 0) 2( 2) 1( 1)
Joaquin Arias Tex 0 0 0 0 1 5 0 6(6) 11(11) .545(.545) 4( 4) 0( 0) 1( 1) 0( 0)
Erick Aybar LAA 5 0 0 3 0 19 0 34(34) 40(40) .250(.250) 5( 5) 0( 0) 2( 2) 1( 1)
Willy Aybar Atl 0 0 0 15 61 0 0 79(79) 243(243) .280(.280) 32(32) 4( 4) 30(30) 1( 1)
Paul Bako Bal 1 53 0 0 0 0 0 56(56) 153(153) .209(.209) 7( 7) 0( 0) 10(10) 0( 0)
Kevin Barker Tor 5 0 2 0 0 0 1 12(12) 17(17) .235(.235) 3( 3) 1( 1) 1( 1) 0( 0)
Gary Bennett StL 0 56 1 0 0 0 0 60(60) 157(157) .223(.223) 13(13) 4( 4) 22(22) 0( 0)
Andres Blanco KC 2 0 0 7 0 25 0 33(33) 87(87) .241(.241) 9( 9) 0( 0) 9( 9) 0( 0)
Henry Blanco ChC 0 69 6 0 0 0 0 74(74) 241(241) .266(.266) 23(23) 6( 6) 37(37) 0( 0)
Geoff Blum SD 0 0 2 1 34 49 1 109(109) 276(276) .254(.254) 27(27) 4( 4) 34(34) 0( 0)
Hiram Bocachica Oak 0 0 0 0 0 0 8 8(8) 13(13) .231(.231) 3( 3) 0( 0) 0( 0) 1( 1)
T.J. Bohn Atl 0 0 0 0 0 0 18 18(18) 14(14) .143(.143) 2( 2) 1( 1) 2( 2) 0( 0)
Aaron Boone Fla 1 0 0 1 101 0 0 104(104) 354(354) .251(.251) 50(50) 7( 7) 46(46) 5( 5)
Joe Borchard Fla 3 0 1 0 0 0 66 114(114) 239(239) .230(.230) 33(33) 10(10) 28(28) 0( 0)
Mike Bourn Phi 0 0 0 0 0 0 15 17(17) 8( 8) .125(.125) 2( 2) 0( 0) 0( 0) 1( 1)
Rob Bowen SD 1 65 1 0 0 0 0 94(94) 94(94) .245(.245) 22(22) 3( 3) 13(13) 0( 0)
Russ Branyan SD 0 0 2 0 31 0 55 91(91) 241(241) .228(.228) 37(37) 18(18) 36(36) 2( 2)
Jeremy Brown Oak 4 1 0 0 0 0 0 5(5) 10(10) .300(.300) 1( 1) 0( 0) 0( 0) 0( 0)
Eric Bruntlett Hou 0 0 0 23 2 21 18 73(73) 119(119) .277(.277) 11(11) 0( 0) 10(10) 3( 3)
Freddie Bynum Bal 0 0 0 15 0 0 22 71(71) 136(136) .257(.257) 20(20) 4( 4) 12(12) 8( 8)
Miguel Cairo NYY 2 0 16 45 8 14 1 81(81) 222(222) .239(.239) 28(28) 0( 0) 30(30) 13(13)
Alberto Callaspo Ari 0 0 0 3 2 4 0 23(23) 42(42) .238(.238) 2( 2) 0( 0) 6( 6) 0( 0)
Andy Cannizaro NYY 0 0 0 2 2 10 0 13(13) 8( 8) .250(.250) 5( 5) 1( 1) 1( 1) 0( 0)
Alexi Casilla Min 2 0 0 4 0 2 0 9(9) 4( 4) .250(.250) 1( 1) 0( 0) 0( 0) 0( 0)
Bernie Castro Was 0 0 0 29 0 0 2 42(42) 110(110) .227(.227) 18(18) 0( 0) 10(10) 7( 7)
Juan Castro Cin 0 0 0 1 20 77 0 104(104) 251(251) .251(.251) 18(18) 3( 3) 28(28) 1( 1)
Ramon Castro NYM 0 37 0 0 0 0 0 40(40) 126(126) .238(.238) 13(13) 4( 4) 12(12) 0( 0)
Endy Chavez NYM 0 0 0 0 0 0 120 133(133) 353(353) .306(.306) 48(48) 4( 4) 42(42) 12(12)
Raul Chavez NYY 0 15 0 0 0 0 0 16(16) 28(28) .179(.179) 1( 1) 0( 0) 0( 0) 0( 0)
Ryan Church Was 0 0 0 0 0 0 62 71(71) 196(196) .276(.276) 22(22) 10(10) 35(35) 6( 6)
Jeff Cirillo Min 0 0 13 12 42 3 0 112(112) 263(263) .319(.319) 33(33) 3( 3) 23(23) 1( 1)
Tony Clark Ari 0 0 53 0 0 0 0 79(79) 132(132) .197(.197) 13(13) 6( 6) 16(16) 0( 0)
Brent Clevlen Det 0 0 0 0 0 0 29 31(31) 39(39) .282(.282) 9( 9) 3( 3) 6( 6) 0( 0)
J.D. Closser Mil 0 29 0 0 0 0 0 32(32) 97(97) .196(.196) 10(10) 2( 2) 11(11) 0( 0)
Buck Coats ChC 0 0 0 0 0 0 4 18(18) 18(18) .167(.167) 2( 2) 1( 1) 1( 1) 0( 0)
Alvin Colina Col 0 1 0 0 0 0 0 2(2) 5( 5) .200(.200) 0( 0) 0( 0) 1( 1) 0( 0)
Alex Cora Bos 2 0 0 18 11 63 0 96(96) 235(235) .238(.238) 31(31) 1( 1) 18(18) 6( 6)
Shane Costa KC 1 0 0 0 0 0 65 72(72) 237(237) .274(.274) 23(23) 3( 3) 23(23) 2( 2)
Chris Coste Phi 0 54 2 0 0 0 0 65(65) 198(198) .328(.328) 25(25) 7( 7) 32(32) 0( 0)
Humberto Cota Pit 0 33 0 0 0 0 0 38(38) 100(100) .190(.190) 5( 5) 0( 0) 5( 5) 0( 0)
Craig Counsell Mil 0 0 0 2 7 88 0 105(105) 372(372) .255(.255) 56(56) 4( 4) 30(30) 15(15)
Jack Cust SD 0 0 0 0 0 0 1 4(4) 3( 3) .333(.333) 1( 1) 0( 0) 0( 0) 0( 0)
Rajai Davis Pit 0 0 0 0 0 0 1 20(20) 14(14) .143(.143) 1( 1) 0( 0) 0( 0) 1( 1)
Tomas De La Rosa SF 0 0 0 2 2 8 0 16(16) 16(16) .312(.312) 1( 1) 0( 0) 1( 1) 0( 0)
Chris Denorfia Cin 0 0 0 0 0 0 37 49(49) 106(106) .283(.283) 14(14) 1( 1) 7( 7) 1( 1)
Einar Diaz Pit 0 1 0 0 0 0 0 3(3) 3( 3) .667(.667) 0( 0) 0( 0) 0( 0) 0( 0)
Mike Difelice NYM 0 15 0 0 0 0 0 15(15) 25(25) .080(.080) 3( 3) 0( 0) 1( 1) 0( 0)
Greg Dobbs Sea 5 0 3 0 2 0 3 23(23) 27(27) .370(.370) 4( 4) 0( 0) 3( 3) 0( 0)
Melvin Dorta Was 0 0 0 0 3 3 0 15(15) 19(19) .211(.211) 3( 3) 0( 0) 0( 0) 0( 0)
Damion Easley NYM 1 0 3 9 20 27 1 90(90) 189(189) .233(.233) 24(24) 9( 9) 28(28) 1( 1)
Jim Edmonds StL 0 0 6 0 0 0 99 110(110) 350(350) .257(.257) 52(52) 19(19) 70(70) 4( 4)
Jason Ellison SF 0 0 0 0 0 0 64 84(84) 81(81) .222(.222) 14(14) 2( 2) 4( 4) 2( 2)
Darin Erstad LAA 0 0 13 0 0 0 27 40(40) 95(95) .221(.221) 8( 8) 0( 0) 5( 5) 1( 1)
Brandon Fahey Bal 1 0 0 13 1 17 54 91(91) 251(251) .235(.235) 36(36) 2( 2) 23(23) 3( 3)
Sal Fasano NYY 1 77 0 0 0 0 0 78(78) 189(189) .217(.217) 12(12) 5( 5) 15(15) 0( 0)
Robert Fick Was 0 26 13 0 0 0 6 60(60) 128(128) .266(.266) 14(14) 2( 2) 9( 9) 1( 1)
Steve Finley SF 0 0 0 0 0 0 130 139(139) 426(426) .246(.246) 66(66) 6( 6) 40(40) 7( 7)
Jeff Fiorentino Bal 2 0 0 0 0 0 17 19(19) 39(39) .256(.256) 8( 8) 0( 0) 7( 7) 1( 1)
Julio Franco NYM 3 0 27 0 3 0 0 95(95) 165(165) .273(.273) 14(14) 2( 2) 26(26) 6( 6)
Kevin Frandsen SF 0 0 0 28 0 3 0 41(41) 93(93) .215(.215) 12(12) 2( 2) 7( 7) 0( 0)
Choo Freeman Col 0 0 0 0 0 0 51 88(88) 173(173) .237(.237) 24(24) 2( 2) 18(18) 5( 5)
Hector Gimenez Hou 0 0 0 0 0 0 0 2(2) 2( 2) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Ross Gload KC 1 0 49 0 0 0 19 77(77) 156(156) .327(.327) 22(22) 3( 3) 18(18) 6( 6)
Alexis Gomez Col 7 0 0 0 0 0 52 62(62) 103(103) .272(.272) 17(17) 1( 1) 6( 6) 4( 4)
Chris Gomez Bal 2 0 27 15 5 6 0 55(55) 132(132) .341(.341) 14(14) 2( 2) 17(17) 1( 1)
Andy Green Ari 1 0 0 6 7 2 7 73(73) 86(86) .186(.186) 15(15) 1( 1) 6( 6) 1( 1)
Nick Green NYY 2 0 1 23 17 20 1 63(63) 114(114) .184(.184) 12(12) 2( 2) 4( 4) 1( 1)
Todd Greene SF 1 42 5 0 0 0 0 61(61) 159(159) .289(.289) 16(16) 2( 2) 17(17) 0( 0)
Gabe Gross Mil 0 0 0 0 0 0 59 117(117) 208(208) .274(.274) 42(42) 9( 9) 38(38) 1( 1)
Aaron Guiel NYY 4 0 15 0 0 0 41 63(63) 132(132) .242(.242) 25(25) 7( 7) 18(18) 2( 2)
Franklin Gutierrez Cle 0 0 0 0 0 0 42 43(43) 136(136) .272(.272) 21(21) 1( 1) 8( 8) 0( 0)
Tony Gwynn Mil 0 0 0 0 0 0 19 32(32) 77(77) .260(.260) 5( 5) 0( 0) 4( 4) 3( 3)
Jerry Hairston Tex 3 0 1 25 1 3 60 101(101) 170(170) .206(.206) 25(25) 0( 0) 10(10) 5( 5)
Scott Hairston Ari 0 0 0 0 0 0 5 9(9) 15(15) .400(.400) 2( 2) 0( 0) 2( 2) 0( 0)
Rob Hammock Ari 0 0 1 0 0 0 0 1(1) 2( 2) .500(.500) 1( 1) 0( 0) 0( 0) 0( 0)
Brandon Harper Was 0 14 0 0 0 0 0 18(18) 41(41) .293(.293) 6( 6) 2( 2) 6( 6) 0( 0)
Brendan Harris TB 0 0 0 7 3 5 0 25(25) 42(42) .238(.238) 5( 5) 1( 1) 3( 3) 0( 0)
Corey Hart Mil 0 0 2 0 0 0 61 87(87) 237(237) .283(.283) 32(32) 9( 9) 33(33) 5( 5)
Scott Hatteberg Cin 0 0 131 0 0 0 0 141(141) 456(456) .289(.289) 62(62) 13(13) 51(51) 2( 2)
John Hattig Tor 0 0 0 0 10 0 0 13(13) 24(24) .333(.333) 2( 2) 0( 0) 3( 3) 0( 0)
Chris Heintz Min 0 2 0 0 0 0 0 2(2) 1( 1) .000(.000) 0( 0) 0( 0) 0( 0) 0( 0)
Wes Helms Phi 0 0 88 0 24 0 1 140(140) 240(240) .329(.329) 30(30) 10(10) 47(47) 0( 0)
Jeremy Hermida Fla 0 0 0 0 0 0 89 99(99) 307(307) .251(.251) 37(37) 5( 5) 28(28) 4( 4)
Anderson Hernandez NYM 0 0 0 13 0 10 0 25(25) 66(66) .152(.152) 4( 4) 1( 1) 3( 3) 0( 0)
Jose Hernandez Pit 0 0 19 3 11 11 12 85(85) 152(152) .263(.263) 12(12) 3( 3) 19(19) 0( 0)
Todd Hollandsworth Cin 1 0 0 0 0 0 64 90(90) 224(224) .246(.246) 27(27) 7( 7) 35(35) 0( 0)
Damon Hollins TB 3 0 0 0 0 0 115 121(121) 333(333) .228(.228) 37(37) 15(15) 33(33) 3( 3)
Kevin Hooper Det 1 0 0 3 2 0 0 8(8) 3( 3) .000(.000) 1( 1) 0( 0) 0( 0) 0( 0)
Paul Hoover Fla 0 3 0 0 0 0 0 4(4) 5( 5) .400(.400) 0( 0) 0( 0) 1( 1) 0( 0)
Norris Hopper Cin 0 0 0 0 0 0 15 21(21) 39(39) .359(.359) 6( 6) 1( 1) 5( 5) 2( 2)
Ken Huckaby Bos 0 8 0 0 0 0 0 8(8) 5( 5) .200(.200) 0( 0) 0( 0) 1( 1) 0( 0)
Chris Iannetta Col 0 21 0 0 0 0 0 21(21) 77(77) .260(.260) 12(12) 2( 2) 10(10) 0( 0)
Omar Infante Det 17 0 0 37 7 10 4 78(78) 224(224) .277(.277) 35(35) 4( 4) 25(25) 3( 3)
Joe Inglett Cle 1 0 0 53 0 1 9 64(64) 201(201) .284(.284) 26(26) 2( 2) 21(21) 5( 5)
Cesar Izturis ChC 0 0 0 1 28 23 0 54(54) 192(192) .245(.245) 14(14) 1( 1) 18(18) 1( 1)
D'Angelo Jimenez Oak 0 0 0 18 5 3 0 28(28) 71(71) .183(.183) 8( 8) 1( 1) 8( 8) 0( 0)
Charlton Jimerson Hou 0 0 0 0 0 0 9 17(17) 6( 6) .333(.333) 2( 2) 1( 1) 1( 1) 2( 2)
Ben Johnson NYM 0 0 0 0 0 0 43 58(58) 120(120) .250(.250) 19(19) 4( 4) 12(12) 3( 3)
Dan Johnson Oak 2 0 85 0 0 0 0 91(91) 286(286) .234(.234) 30(30) 9( 9) 37(37) 0( 0)
Nick Johnson Was 0 0 147 0 0 0 0 147(147) 500(500) .290(.290) 100(10) 23(23) 77(77) 10(10)
Adam Jones Sea 1 0 0 0 0 0 26 32(32) 74(74) .216(.216) 6( 6) 1( 1) 8( 8) 3( 3)
