Mike DiFelices owned by Mike Desalvo
Accumulated and Last Week's Starter Forward Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Alexei Kovalev | Pit | act | 2 | 2 | 0 | 1 | 2 | 0 | 64 | 26 | 44 | -4 | 76 | 8 |
| F | Marian Hossa | Ott | act | 2 | 2 | 1 | 1 | 6 | 0 | 80 | 31 | 35 | 11 | 50 | 9 |
| F | Petr Nedved | NYR | act | 3 | 1 | 0 | -3 | 0 | 0 | 78 | 21 | 25 | -8 | 36 | 6 |
| F | Ryan Smyth | Edm | act | 3 | 0 | 1 | 0 | 2 | 0 | 58 | 13 | 34 | 9 | 48 | 6 |
| F | Robert Reichel | Tor | act | 2 | 1 | 2 | 3 | 0 | 0 | 67 | 17 | 26 | 4 | 26 | 1 |
| F | Cory Stillman | StL | act | 4 | 4 | 2 | 3 | 0 | 0 | 80 | 23 | 22 | 8 | 36 | 6 |
| F | Yanic Perreault | Mon | act | 3 | 1 | 0 | -1 | 0 | 0 | 66 | 21 | 22 | -1 | 36 | 5 |
| F | Cliff Ronning | LA | act | 4 | 0 | 0 | -1 | 2 | 0 | 81 | 19 | 35 | 0 | 32 | 5 |
| F | Peter Worrell | Fla | act | 4 | 0 | 0 | -2 | 15 | 0 | 77 | 4 | 4 | -17 | 348 | 0 |
| F | Mark Parrish | NYI | act | 4 | 0 | 1 | -1 | 0 | 0 | 78 | 30 | 30 | 10 | 32 | 9 |
| F | Ruslan Fedotenko | Phi | act | 4 | 1 | 0 | -4 | 6 | 0 | 44 | 8 | 5 | -2 | 29 | 0 |
| F | Dean McAmmond | Cgy | act | 3 | 1 | 1 | -2 | 0 | 0 | 62 | 17 | 27 | 0 | 56 | 5 |
| F | Jody Shelley | Clm | act | 4 | 0 | 1 | -1 | 14 | 0 | 34 | 2 | 3 | 0 | 123 | 0 |
| C | Steve Reinprecht | Col | act | 3 | 1 | 0 | 1 | 0 | 0 | 15 | 8 | 3 | 7 | 4 | 1 |
| stats of previously starter forward -----> | |||||||||||||||
| F | Jean-Pierr Dumont | Buf | res | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 22 | 18 | -7 | 34 | 7 |
| F | Martin Gelinas | Car | rel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| F | Jamie Langenbrunner | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 6 | 0 |
| F | Scott Parker | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | -2 | 78 | 0 |
| F | Valeri Kamensky | NJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | -2 | 2 | 0 |
| F | Rob Niedermayer | Cgy | wai | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 6 | -7 | 22 | 1 |
| F | Josh Green | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -1 | 4 | 0 |
| F | Dave Andreychuk | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 4 | 6 | 1 |
| F | Igor Larionov | Det | res | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 8 | -1 | 22 | 2 |
| F | Ian Laperriere | LA | wai | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3 | 5 | 16 | 0 |
| TOTAL: | 45 | 14 | 9 | -6 | 47 | 0 | 1100 | 279 | 358 | 6 | 1122 | 72 | |||
Accumulated and Last Week's Starter Defensemen Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Rob Blake | Col | act | 3 | 2 | 1 | -1 | 2 | 1 | 75 | 16 | 40 | 16 | 58 | 10 |
| D | Sergei Gonchar | Was | act | 3 | 2 | 1 | 1 | 0 | 0 | 76 | 26 | 33 | -1 | 58 | 7 |
| D | Daniel Mcgillis | Phi | act | 4 | 0 | 0 | -1 | 6 | 0 | 61 | 4 | 13 | 7 | 42 | 2 |
| D | Luke Richardson | Phi | act | 4 | 0 | 1 | -3 | 2 | 0 | 71 | 0 | 8 | 17 | 102 | 0 |
| D | Adrian Aucoin | NYI | act | 4 | 0 | 1 | 3 | 6 | 0 | 64 | 9 | 19 | 20 | 48 | 5 |
| D | Andy Delmore | Nsh | act | 3 | 1 | 2 | -3 | 0 | 1 | 49 | 10 | 16 | -9 | 12 | 7 |
| stats of previously starter defensemen -----> | |||||||||||||||
| D | Eric Brewer | Edm | res | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 10 | -14 | 22 | 5 |
| D | Chris Mcallister | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | -2 | 17 | 0 |
| TOTAL: | 21 | 5 | 6 | -4 | 16 | 2 | 456 | 70 | 141 | 34 | 359 | 36 | |||
Accumulated and Last Week's Starter Goalie Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
|---|---|---|---|---|---|---|---|---|---|
| G | Martin Brodeur | NJ | act | 1.000 | .950 | 120 | 2.104 | .908 | 4307 |
| G | David Aebischer | Col | act | 1.000 | .962 | 60 | 2.102 | .925 | 371 |
| G | John Vanbiesbrouck | NJ | act | 2.903 | .875 | 62 | 2.241 | .894 | 241 |
| stats of previously starter goalie -----> | |||||||||
| G | Steve Shields | Anh | wai | 0.000 | .000 | 0 | 2.907 | .901 | 1197 |
| G | Jean-Sebas Giguere | Anh | res | 0.000 | .000 | 0 | 2.167 | .918 | 2354 |
| G | Ilja Bryzgalov | Anh | wai | 0.000 | .000 | 0 | 1.875 | .917 | 32 |
| TOTAL: | 1.488 | .9333 | 242 | 2.237 | .9100 | 8502 | |||
Accumulated and Last Week's Bench Forward Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Jean-Pierr Dumont | Buf | res | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | -3 | 8 | 0 |
| F | Valeri Kamensky | NJ | res | 3 | 1 | 1 | -1 | 0 | 0 | 16 | 1 | 2 | -2 | 6 | 0 |
| F | Igor Larionov | Det | res | 2 | 1 | 1 | -1 | 0 | 0 | 14 | 3 | 12 | -3 | 14 | 1 |
| stats of previously bench forward -----> | |||||||||||||||
| F | Alexei Kovalev | Pit | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 4 | 0 |
| F | Ryan Smyth | Edm | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | -2 | 0 | 1 |
| F | Robert Reichel | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 0 | 0 |
| F | Yanic Perreault | Mon | act | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | -2 | 4 | 1 |
| F | Peter Worrell | Fla | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 |
| F | Martin Gelinas | Car | rel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | 0 |
| F | Jamie Langenbrunner | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | -6 | 12 | 0 |
| F | Ruslan Fedotenko | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 4 | 17 | 14 | 0 |
| F | Dean McAmmond | Cgy | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 0 |
| F | Toby Petersen | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 6 | -2 | 0 | 0 |
| F | Josh Green | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| F | Dave Andreychuk | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -1 | 2 | 0 |
| TOTAL: | 5 | 2 | 2 | -2 | 0 | 0 | 155 | 36 | 46 | 6 | 78 | 3 | |||
Accumulated and Last Week's Bench Defensemen Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Eric Brewer | Edm | res | 3 | 0 | 1 | 1 | 2 | 0 | 32 | 2 | 8 | 9 | 23 | 1 |
| stats of previously bench defensemen -----> | |||||||||||||||
| D | Daniel Mcgillis | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 10 | 4 | 0 |
| D | Luke Richardson | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| D | Adrian Aucoin | NYI | act | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 3 | 14 | 2 |
| D | Andy Delmore | Nsh | act | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | -4 | 10 | 4 |
| D | Chris Mcallister | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 12 | 0 |
| TOTAL: | 3 | 0 | 1 | 1 | 2 | 0 | 91 | 13 | 18 | 16 | 63 | 7 | |||
Accumulated and Last Week's Bench Goalie Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
|---|---|---|---|---|---|---|---|---|---|
| G | Jean-Sebas Giguere | Anh | res | 2.017 | .913 | 119 | 2.021 | .926 | 772 |
| stats of previously bench goalie -----> | |||||||||
| G | Martin Brodeur | NJ | act | 0.000 | .000 | 0 | 7.500 | .750 | 40 |
| G | Steve Shields | Anh | wai | 0.000 | .000 | 0 | 3.288 | .877 | 146 |
| G | David Aebischer | Col | act | 0.000 | .000 | 0 | 1.773 | .934 | 812 |
| TOTAL: | 2.017 | .9130 | 119 | 2.136 | .9213 | 1770 | |||