Anna Nicole Smiths owned by Mike Smith
Accumulated and Last Week's Starter Forward Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Joe Thornton | Bos | act | 3 | 0 | 2 | 1 | 6 | 0 | 66 | 22 | 46 | 7 | 127 | 6 |
| F | Theoren Fleury | NYR | act | 3 | 0 | 0 | -6 | 4 | 0 | 80 | 24 | 39 | 2 | 214 | 7 |
| F | Alex Tanguay | Col | act | 3 | 1 | 1 | -1 | 0 | 1 | 70 | 13 | 35 | 8 | 36 | 7 |
| F | Simon Gagne | Phi | act | 3 | 1 | 1 | -1 | 0 | 0 | 79 | 33 | 33 | 31 | 32 | 4 |
| F | Jozef Stumpel | Bos | act | 3 | 0 | 3 | 2 | 0 | 0 | 44 | 3 | 31 | 15 | 8 | 1 |
| F | Darcy Tucker | Tor | act | 4 | 4 | 5 | 6 | 10 | 0 | 77 | 24 | 35 | 24 | 92 | 7 |
| F | Shayne Corson | Tor | act | 4 | 1 | 2 | 3 | 21 | 0 | 63 | 10 | 18 | 10 | 102 | 0 |
| F | Stu Barnes | Buf | act | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 17 | 31 | 6 | 26 | 5 |
| F | Rob Zamuner | Bos | act | 3 | 0 | 0 | 1 | 0 | 0 | 49 | 5 | 10 | -1 | 20 | 1 |
| F | Shawn Bates | NYI | act | 4 | 0 | 2 | 0 | 2 | 0 | 71 | 17 | 35 | 18 | 30 | 1 |
| F | Niklas Sundstrom | SJ | act | 3 | 0 | 1 | 0 | 2 | 0 | 61 | 7 | 28 | 7 | 42 | 0 |
| F | Vincent Lecavalier | TB | act | 4 | 3 | 1 | 0 | 6 | 1 | 76 | 20 | 17 | -18 | 61 | 5 |
| LW | Dave Andreychuk | TB | act | 4 | 1 | 0 | -2 | 0 | 1 | 15 | 6 | 3 | -6 | 18 | 1 |
| C | Mike Sillinger | Clm | act | 4 | 0 | 2 | -7 | 0 | 0 | 14 | 1 | 3 | -14 | 14 | 0 |
| stats of previously starter forward -----> | |||||||||||||||
| F | Viktor Kozlov | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9 | 18 | -16 | 20 | 6 |
| F | Bob Probert | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1 | 3 | -8 | 168 | 0 |
| F | Sergei Brylin | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 4 | 0 |
| F | Grant Marshall | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | -6 | 6 | 3 |
| F | Reed Low | StL | rel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| F | D Cleary | Edm | res | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 16 | -4 | 28 | 2 |
| RW | Radim Vrbata | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -2 | 2 | 0 |
| TOTAL: | 45 | 11 | 20 | -4 | 51 | 3 | 1015 | 225 | 402 | 55 | 1052 | 56 | |||
Accumulated and Last Week's Starter Defensemen Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Brian Rafalski | NJ | act | 2 | 0 | 0 | 1 | 0 | 0 | 71 | 7 | 35 | 14 | 18 | 2 |
| D | Pavel Kubina | TB | act | 4 | 0 | 2 | -1 | 16 | 0 | 82 | 11 | 23 | -22 | 106 | 5 |
| D | Derek Morris | Cgy | act | 3 | 1 | 1 | 0 | 21 | 1 | 53 | 4 | 28 | 4 | 77 | 2 |
| D | Lance Ward | Fla | act | 3 | 0 | 0 | 0 | 12 | 0 | 22 | 0 | 2 | -4 | 26 | 0 |
| D | Tomas Kloucek | NYR | act | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | -2 | 25 | 0 |
| D | Ben Clymer | TB | act | 4 | 0 | 1 | -2 | 0 | 0 | 15 | 1 | 4 | 0 | 7 | 0 |
| stats of previously starter defensemen -----> | |||||||||||||||
| D | Karel Rachunek | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 |
| D | Frantisek Kaberle | Atl | res | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 20 | -15 | 22 | 1 |
| D | Don Sweeney | Bos | wai | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 4 | 10 | 0 |
| D | Igor Kravchuk | Cgy | res | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| D | Stephane Quintal | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 6 | 1 | 33 | 0 |
| D | Jason Strudwick | Van | wai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | -1 | 31 | 0 |
| TOTAL: | 16 | 1 | 4 | -2 | 49 | 1 | 409 | 32 | 126 | -19 | 359 | 10 | |||
Accumulated and Last Week's Starter Goalie Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
|---|---|---|---|---|---|---|---|---|---|
| G | Roman Cechmanek | Phi | act | 1.957 | .912 | 184 | 2.051 | .921 | 2603 |
| G | Tommy Salo | Edm | act | 0.504 | .979 | 119 | 2.216 | .913 | 4034 |
| G | Tomas Vokoun | Nsh | act | 0.000 | .000 | 0 | 2.694 | .903 | 1470 |
| TOTAL: | 1.386 | .9391 | 303 | 2.250 | .9137 | 8107 | |||
Accumulated and Last Week's Bench Forward Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | D Cleary | Edm | res | 3 | 1 | 0 | 2 | 17 | 0 | 19 | 2 | 3 | 3 | 23 | 0 |
| stats of previously bench forward -----> | |||||||||||||||
| F | Theoren Fleury | NYR | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 0 |
| F | Jozef Stumpel | Bos | act | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 19 | 7 | 10 | 0 |
| F | Shayne Corson | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 1 | 18 | 0 |
| F | Sergei Brylin | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 0 | 0 |
| F | Rob Zamuner | Bos | act | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 7 | 4 | 0 |
| F | Niklas Sundstrom | SJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 8 | 0 |
| F | Grant Marshall | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 7 | 0 |
| F | Reed Low | StL | rel | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | -2 | 4 | 0 |
| F | Alexei Morozov | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | -5 | 6 | 0 |
| TOTAL: | 3 | 1 | 0 | 2 | 17 | 0 | 127 | 19 | 39 | 10 | 82 | 0 | |||
Accumulated and Last Week's Bench Defensemen Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Frantisek Kaberle | Atl | res | 3 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 0 |
| D | Igor Kravchuk | Cgy | res | 3 | 0 | 0 | -3 | 0 | 0 | 64 | 3 | 18 | -4 | 17 | 1 |
| stats of previously bench defensemen -----> | |||||||||||||||
| D | Brian Rafalski | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 |
| D | Derek Morris | Cgy | act | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | -8 | 11 | 0 |
| D | Don Sweeney | Bos | wai | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 11 | 15 | 21 | 0 |
| TOTAL: | 6 | 1 | 0 | 1 | 0 | 0 | 126 | 5 | 36 | 8 | 51 | 1 | |||
Accumulated and Last Week's Bench Goalie Stats
| Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
|---|---|---|---|---|---|---|---|---|---|
| G | Milan Hnilicka | Atl | res | 3.474 | .895 | 190 | 3.280 | .907 | 2945 |
| stats of previously bench goalie -----> | |||||||||
| G | Tom Barrasso | Tor | wai | 0.000 | .000 | 0 | 1.983 | .918 | 121 |
| TOTAL: | 3.474 | .8952 | 190 | 3.229 | .9070 | 3066 | |||