2010 NCAA HOOPS POOL

For each region, pick the winner and choose a weighting for each game. There are 15 games in each region to get the final four, so make your "sure thing" game a 15 (usually the 1 vs 16 seed) and your least-sure game a 1.

Don't forget to pick the semifinal and final games!! You get 10 points for correctly picking each semifinal winner and 20 points for the champion.

Total points - 520. Entry fee: 10 units. Winner take all after the worst score gets his or her money back.


Entries and Results

View Bracket Results

Bob                        357 153 (0.700)  10          Ohio St. over West Virginia  
Nick T. Dick               341 169 (0.669)  10            Kansas over Duke           
BetMyFave                  336 184 (0.646)   0            Kansas over Kentucky       
Smokey                     333 187 (0.640)   0            Kansas over Kentucky       
Fribble                    332 188 (0.638)   0            Kansas over Kentucky       
JoseRijo                   328 192 (0.631)   0            Kansas over Wisconsin      
Go Big Red                 320 190 (0.627)  10          Ohio St. over West Virginia  
Pin                        325 195 (0.625)   0          Ohio St. over Baylor         
McSalvo                    322 198 (0.619)   0            Kansas over Kentucky       
AirBalls                   308 202 (0.604)  10            Kansas over Duke           
Calipari Cats              309 211 (0.594)   0          Kentucky over Ohio St.       
Fritz                      305 215 (0.587)   0            Kansas over Kentucky       
Jen                        298 222 (0.573)   0         Villanova over Kansas         
PID                        297 223 (0.571)   0          Syracuse over Wisconsin      


Archives



Computer Bug Icon
© 2007 by Keith Carangelo
E-mail: mail@kcaran.com
HTML Validated!