UTony (1) | Smith (2) | Fritz (3) | Clancy (4) | JeffW (5) | Keith (6) | Cohen (7) | Sam (8) | Ken (9) | Harris (10) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RV Robb Nen | RV Billy Koch | OF Ken Griffey Jr | 3B Chipper Jones | 1B Mark McGwire | 1B Carlos Delgado | ST Greg Maddux | 1B Todd Helton | RV Jason Isringhausen | SS Alex Rodriguez | 1 |
2 | OF Johnny Damon | RV Matt Mantei | SS Derek Jeter | RV Danny Graves | OF Manny Ramirez | OF Gary Sheffield | RV Mariano Rivera | RV Todd Jones | 2B Jeff Kent | OF Vladimir Guerrero | 2 |
3 | OF Magglio Ordonez | 1B Rafael Palmeiro | 2B Rafael Furcal | OF Bernie Williams | RV Derek Lowe | RV Kazuhiro Sasaki | OF Larry Walker | ST Kevin Brown | OF Preston Wilson | OF Darin Erstad | 3 |
4 | SS Tony Womack | 1B Sean Casey | ST Bartolo Colon | ST David Wells | ST Curt Schilling | C Jason Kendall | ST Roger Clemens | 1B Edgar Martinez | OF Carl Everett | 1B Pat Burrell | 4 |
5 | ST Tom Glavine | 3B Jeff Cirillo | OF Moises Alou | 1B Jim Thome | (To Fritz)
ST Al Leiter |
(To Nick)
ST Chan Ho Park |
3B Scott Rolen | OF Roger Cedeno | OF Jermaine Dye | RV Curtis Leskanic | 5 |
6 | 2B Jose Vidro | SS Edgar Renteria | 3B Phil Nevin | OF Kenny Lofton | OF J.D Drew | 2B Todd Walker | SS Omar Vizquel | ST Jeff D'Amico | ST Andy Pettitte | RV Ryan Kohlmeier | 6 |
7 | OF Bobby Higginson | OF Ichiro Suzuki | 1B Tony Clark | SS Barry Larkin | 2B Delino DeShields | OF Carlos Lee | 1B Andres Galarraga | OF Matt Lawton | SS Nomar Garciaparra | OF Jeffrey Hammonds | 7 |
8 | 3B Mike Lowell | OF Mark Kotsay | RV Jose Mesa | RV Byung-Hyun Kim | ST Darren Dreifort | (To Smith)
3B Dean Palmer |
OF Rondell White | C Javy Lopez | ST Aaron Sele | ST Rick Ankiel | 8 |
9 | 1B Dmitri Young | ST Eric Milton | C Todd Hundley | C Jason Varitek | OF Mark Quinn | RV Tom Gordon | 2B Damion Easley | SS Julio Lugo | ST Livan Hernandez | 1B John Olerud | 9 |
10 | 3B Adrian Beltre | ST Jeff Weaver | ST Kevin Appier | 2B Jay Bell | ST Russ Ortiz | OF Doug Glanville | C Darrin Fletcher | 2B Adam Kennedy | 3B Matt Williams | ST Adam Eaton | 10 |
11 | RV Albie Lopez | ST Freddy Garcia | (To JeffW)
OF Brian Jordan |
OF Jose Cruz | OF Gabe Kapler | OF Eric Owens | ST Brad Radke | ST Scott Elarton | RV Jeff Fassero | OF Rusty Greer | 11 |
12 | C Brad Ausmus | (To Keith)
ST Shane Reynolds |
OF B.J. Surhoff | OF Ray Lankford | SS Mike Bordick | ST Hideo Nomo | RV Esteban Yan | 3B Aaron Boone | 1B Mark Grace | 3B Bill Mueller | 12 |
13 | ST Rick Helling | (To Keith)
ST Robert Person |
OF Derek Bell | ST Jamie Moyer | 3B Vinny Castilla | RV Elmer Dessens | OF Gerald Williams | OF Glenallen Hill | C Sandy Alomar Jr. | C Ramon Hernandez | 13 |
14 | ST Woody Williams | (To Mark)
OF Adrian Brown |
OF Peter Bergeron | ST Rick Reed | ST Pedro Astacio | 2B Jerry Hairston Jr. | ST Pete Harnisch | RV Paul Shuey | OF Benny Agbayani | 2B Bret Boone | 14 |
15 | 1B Rico Brogna | (To Tietz)
C Dan Wilson |
ST Wade Miller | OF Reggie Sanders | RV Scott Strickland | 3B Chris Stynes | 1B Lee Stevens | OF Jay Payton | OF Marquis Grissom | ST Blake Stein | 15 |
16 | OF Ron Gant | OF Armando Rios | ST Randy Wolf | RV Felix Rodriguez | 3B Craig Paquette | C Brent Mayne | OF Dante Bichette | RV Scott Williamson | ST Frank Castillo | C Bobby Estalella | 16 |
17 | ST Mark Mulder | ST Glendon Rusch | 1B Steve Cox | ST Denny Neagle | OF Tony Gwynn | SS Melvin Mora | 2B Fernando Vina | 2B Terry Shumpert | RV Rod Beck | SS Ricky Gutierrez | 17 |
18 | RV Jim Mecir | C Gregg Zaun | C Michael Barrett | 1B Erubiel Durazo | C Einar Diaz | 1B Scott Spiezio | OF Torii Hunter | C Jason LaRue | SS Jose Hernandez | OF Michael Tucker | 18 |
19 | C Jorge Fabregas | OF Ricky Ledee | RV Tanyon Sturtze | C Mike Matheny | ST Kevin Tapani | ST Chris Holt | C John Flaherty | OF Al Martin | ST James Baldwin | ST Brian Anderson | 19 |
20 | SS Orlando Cabrera | RV Jeff Nelson | RV Matt Buerhle | SS Alex Gonzalez | RV Amaury Telemaco | 3B Herbert Perry | ST Jason Bere | RV Bob Howry | 3B Shea Hillenbrand | ST John Halama | 20 |
21 | OF Dave Martinez | RV Jose Santiago | RV Jason Johnson | ST Luke Prokopec | C Joe Girardi | OF Jose Guillen | RV Steve Karsay | ST Brad Penny | OF Timoniel Perez | 1B Ron Coomer | 21 |
22 | ST Eric Gagne | 2B Homer Bush | 2B David Eckstein | 3B Placido Polanco | RV Mark Wohlers | ST Brian Moehler | RV Mike Jackson | 1B Dave McCarty | C Benito Santiago | RV Bronson Arroyo | 22 |
23 | RV Matt Anderson | C A. J. Pierzynski | 3B Tony Fernandez | 1B *Jose Canseco | SS Craig Grebeck | RV Matt Herges | 1B Wally Joyner | ST Chuck Smith | RV Rich Garces | 1B John Jaha | 23 |
24 | RV Mike Timlin | ST Ismael Valdes | OF *Corey Patterson | 1B Jay Buhner | C Paul LoDuca | RV Kelvim Escobar | OF Eric Davis | RV Antonio Osuna | 2B Luis Alicea | RV Chris Peters | 24 |
25 | 2B Luis Sojo | RV Doug Brocail | RV Felix Heredia | RV Rolando Arrojo | RV Steve Woodard | OF Brian L. Hunter | RV Braden Looper | OF Devon White | RV Terry Mulholland | RV Jeff Zimmerman | 25 |
26 | 1B Julio Zuleta | RV Doug Davis | RV *Roy Halladay | OF *Alex Escobar | OF *Brent Abernathy | SS *Antonio Perez | ST *Josh Beckett | 26 | |||
Wanker (11) | Dan (12) | Tietz (13) | Nick (14) | Rich (15) | Kitt (16) | Fribble (17) | Mark (18) | Bob (19) | Duck (20) | ||
1 | 3B Troy Glaus | OF Andruw Jones | RV Keith Foulke | RV Trevor Hoffman | ST Pedro Martinez | C Ivan Rodriguez | ST Randy Johnson | 1B Jeff Bagwell | OF Sammy Sosa | RV John Rocker | 1 |
2 | RV Billy Wagner | RV Troy Percival | OF Barry Bonds | RV Ugueth Urbina | 1B Jason Giambi | RV Armando Benitez | OF Richard Hidalgo | 2B Roberto Alomar | C Mike Piazza | RV Jose Jimenez | 2 |
3 | OF Bobby Abreu | RV Jeff Shaw | ST Mike Mussina | OF Jim Edmonds | OF Shawn Green | RV Bob Wickman | OF David Justice | ST Tim Hudson | RV Antonio Alfonseca | OF Juan Gonzalez | 3 |
4 | 1B Mike Sweeney | 3B Tony Batista | (To Smith)
2B Edgardo Alfonzo |
OF Raul Mondesi | OF Shannon Stewart | 2B Luis Castillo | RV Dave Veres | (To Kitt)
OF Brian Giles |
RV Roberto Hernandez | 1B Frank Thomas | 4 |
5 | RV Mike Williams | 2B Eric Young | SS Miguel Tejada | OF Cliff Floyd | ST Kevin Millwood | OF Garret Anderson | 2B Craig Biggio | OF Geoff Jenkins | ST Barry Zito | OF Richie Sexson | 5 |
6 | ST Kerry Wood | SS Jose Valentin | ST Chuck Finley | 2B Ray Durham | OF Luis Gonzalez | ST Darryl Kile | 1B Ryan Klesko | ST Ryan Dempster | OF Tom Goodwin | C Jorge Posada | 6 |
7 | OF Steve Finley | 1B Brad Fullmer | 3B Eric Chavez | 3B Fernando Tatis | ST Orlando Hernandez | (To Duck)
OF Mike Cameron |
RV Tim Crabtree | (To Smith)
OF Ben Grieve |
2B Pokey Reese | SS Cristian Guzman | 7 |
8 | 1B Paul Konerko | OF Jeromy Burnitz | RV LaTroy Hawkins | OF Tim Salmon | 3B Travis Fryman | 1B Eric Karros | ST Mike Hampton | (To Kitt)
1B David Segui |
1B Kevin Young | C Charles Johnson | 8 |
9 | SS Royce Clayton | OF Juan Encarnacion | 1B Derrek Lee | 2B Quilvio Veras | 2B Chuck Knoblauch | OF Paul O'Neill | C Mike Lieberthal | OF Lance Berkman | RV Bruce Chen | OF Juan Pierre | 9 |
10 | RV Dustin Hermanson | ST Esteban Loaiza | 1B David Ortiz | 3B Ken Caminiti | ST Jon Lieber | 1B JT Snow | ST Dave Burba | OF Ellis Burks | 3B Joe Randa | 3B Robin Ventura | 10 |
11 | C Ben Petrick | ST Kris Benson | OF Carlos Beltran | ST Javier Vazquez | SS Neifi Perez | SS Deivi Cruz | OF Greg Vaughn | 1B Fred McGriff | SS Rich Aurilia | RV Chris Carpenter | 11 |
12 | 2B Carlos Febles | OF Terrence Long | ST Andy Ashby | OF Jacque Jones | ST Kenny Rogers | 2B Mark Grudzielanek | SS Damian Jackson | ST Shawn Estes | C Brook Fordyce | RV Octavio Dotel | 12 |
13 | OF Marvin Benard | ST Sidney Ponson | 2B Ron Belliard | 1B Travis Lee | C Eddie Taubensee | C Ben Molina | 1B Tino Martinez | 3B Russell Branyan | OF Ruben Mateo | ST Ramon Ortiz | 13 |
14 | ST Matt Clement | 1B Todd Zeile | 1B Chris Richard | OF Matt Stairs | OF Brady Anderson | 3B Corey Koskie | RV Ricky Bottalico | SS Alfonso Soriano | ST Britt Reames | 2B Jose Ortiz | 14 |
15 | RV Matt Morris | RV Jose Mercedes | RV Brett Tomko | (To Smith)
OF Alex Ochoa |
RV Gabe White | (To Mark)
ST Gil Heredia |
OF Troy O'Leary | OF Todd Hollandsworth | ST Paul Wilson | 3B Chris Truby | 15 |
16 | 3B Aramis Ramirez | OF Trot Nixon | OF Jeremy Giambi | C Tyler Houston | 2B Jose Offerman | (To Mark)
2B Randy Velarde |
ST Pat Hentgen | C Damian Miller | OF Mike Darr | SS Alex S. Gonzalez | 16 |
17 | 3B Cal Ripken Jr. | C Scott Hatteberg | SS Luis Rivas | ST Jim Parque | RV Mike Remlinger | OF John Vander Wal | OF Chris Singleton | OF Wil Cordero | 3B Carlos Guillen | OF Dee Brown | 17 |
18 | ST Jarrod Washburn | 3B Jeff Conine | ST Jeff Suppan | RV Mark Redman | 1B Brian Daubach | RV Shigetoshi Hasegawa | 3B Scott Brosius | RV John Burkett | SS Jimmy Rollins | OF Daryle Ward | 18 |
19 | ST Andy Benes | ST Ben Sheets | C Ben Davis | RV Dan Reichert | OF Henry Rodriguez | OF Damon Buford | 3B Russ Davis | ST Kirk Rueter | RV Julian Tavarez | ST Omar Daal | 19 |
20 | OF Milton Bradley | OF Adam Piatt | RV Todd Van Poppel | ST Todd Ritchie | RV Scott Sullivan | ST Steve Parris | RV Tim Wakefield | RV Bob Wells | ST John Smoltz | ST Brian Tollberg | 20 |
21 | C Chris Widger | SS Geoff Blum | RV Jose Paniagua | ST Tony Armas Jr | 2B Mark Loretta | 2B Pat Meares | 2B Mark McLemore | 3B Olmedo Saenz | 2B Albert Pujols | RV John Riedling | 21 |
22 | 2B David Bell | RV Jeff Brantley | ST Bobby J. Jones | RV Paul Abbott | RV Turk Wendell | ST Steve Trachsel | OF Ruben Rivera | RV Kerry Ligtenberg | ST Osvaldo Fernandez | ST Rob Bell | 22 |
23 | OF Fernando Seguignol | RV Jeff Tam | 2B Marlon Anderson | 1B Doug Mientkiewicz | OF Bubba Trammell | ST Cal Eldred | RV Mike Trombley | RV Arthur Rhodes | OF Danny Bautista | (To Kitt)
RV Brian Bohanon |
23 |
24 | ST Ryan Rupe | ST Francisco Cordero | OF Jacob Cruz | C Mike Difelice | C Kelly Stinnett | ST Tomokazu Ohka | ST Chris Michalak | RV John Franco | RV Doug Creek | 3B Wes Helms | 24 |
25 | RV Eddie Guardado | C Tom Lampkin | OF Stan Javier | SS Felix Martinez | RV Steve Kline | RV Ron Villone | C Henry Blanco | 2B *Travis Wilson | OF *Vernon Wells | OF *Josh Hamilton | 25 |
26 | 3B *Mike Lamb | 1B *Carlos Pena | 3B *Joe Crede | OF *Rickey Henderson | 1B *Larry Barnes | 1B *Nick Johnson | C Todd Pratt | OF Billy McMillon | ST Jamey Wright | 26 | |