1999-2000 RSEFHL TOTALS
Team GOAL AST +/- PIM PPG PTS GAA SAVE% G GMS
-------- ---- --- --- --- --- --- --- ----- -----
Duck 329 490 81 1633 102 204 2.622 0.9037 164.4
Rich 268 514 160 1177 67 187 2.315 0.9123 155.5
Ken 322 489 52 1083 96 162 2.353 0.9152 124.5
Fritz 300 461 9 1134 94 194 2.358 0.9111 126.8
MikeD 296 459 83 1090 82 185 2.392 0.9105 133.4
Fribble 272 422 10 1245 78 150 2.336 0.9098 133.1
Keith 323 453 51 1256 88 93 3.055 0.8971 122.8
Bob 245 501 162 891 55 182 2.730 0.9038 156.8
Nick 221 368 11 1647 46 205 2.486 0.9045 129.1
Dom 242 458 96 1063 77 171 2.629 0.9079 132.3
Ward 262 429 149 1056 75 160 2.551 0.9081 154.4
Tommy 273 445 50 1069 79 173 7.275 0.7863 110.5
Cohen 270 437 0 972 89 203 6.911 0.7765 112.1
Oz 246 457 46 1096 56 141 2.789 0.9019 131.2
Team GOAL AST +/- PIM PPG PTS GAA SAVE%
-------- ---- --- --- --- --- --- --- -----
Duck 1.0 3.0 6.0 2.0 1.0 2.0 8.0 10.0 --> 33.0
Rich 9.0 1.0 2.0 5.0 11.0 5.0 1.0 2.0 --> 36.0
Ken 3.0 4.0 7.0 9.0 2.0 10.0 3.0 1.0 --> 39.0
Fritz 4.0 5.0 13.0 6.0 3.0 4.0 4.0 3.0 --> 42.0
MikeD 5.0 6.0 5.0 8.0 6.0 6.0 5.0 4.0 --> 45.0
Fribble 7.0 13.0 12.0 4.0 8.0 12.0 2.0 5.0 --> 63.0
Keith 2.0 9.0 8.0 3.0 5.0 14.0 12.0 12.0 --> 65.0
Bob 12.0 2.0 1.0 14.0 13.0 7.0 10.0 9.0 --> 68.0
Nick 14.0 14.0 11.0 1.0 14.0 1.0 6.0 8.0 --> 69.0
Dom 13.0 7.0 4.0 11.0 9.0 9.0 9.0 7.0 --> 69.0
Ward 10.0 12.0 3.0 12.0 10.0 11.0 7.0 6.0 --> 71.0
Tommy 6.0 10.0 9.0 10.0 7.0 8.0 14.0 13.0 --> 77.0
Cohen 8.0 11.0 14.0 13.0 4.0 3.0 13.0 14.0 --> 80.0
Oz 11.0 8.0 10.0 7.0 12.0 13.0 11.0 11.0 --> 83.0
Go Back to Hockey page